Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 5 km | 16:23.1 | Addis Ababa ETH | 06 Mar 2010 | ||
| RD | 20 km | 1:07:37 | Alphen aan den Rijn NED | 06 Mar 2011 | ||
| RD | Marathon | 2:25:09 | Eindhoven NED | 09 Oct 2011 | ||
| RD | Marathon | 2:29:48 | Amsterdam NED | 17 Oct 2010 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 07 Apr 2013 | 8 | 2:34:40 | RD | Marathon | Paris FRA | Paris | $1,950 | ||
| 25 Jan 2013 | 6 | 2:25:47 | RD | Marathon | Dubai UAE | Standard Chartered Dubai | $11,200 | ||
| 14 Oct 2012 | 2 | 2:27:29 | RD | Marathon | Köln GER | RheinEnergie Köln | |||
| 07 Jun 2012 | 3 | 2:48:09 | RD | Marathon | Hawassa ETH | Abebe Bikila | |||
| 15 Apr 2012 | 6 | 2:30:02 | RD | Marathon | Paris FRA | Paris | $3,270 | ||
| 27 Jan 2012 | 12 | 2:27:14 | RD | Marathon | Dubai UAE | Standard Chartered Dubai | |||
| 09 Oct 2011 | 2 | 2:25:09 | RD | Marathon | Eindhoven NED | Eindhoven | |||
| 10 Apr 2011 | 6 | 2:29:52 | RD | Marathon | Rotterdam NED | ABN AMRO Rotterdam | |||
| 06 Mar 2011 | 1 | 1:07:37 | RD | 20 km | Alphen aan den Rijn NED | Alphen aan den Rijn | |||
| 17 Oct 2010 | 5 | 2:29:48 | RD | Marathon | Amsterdam NED | Amsterdam | |||
| 06 Mar 2010 | 5 | 16:23.1 | RD | 5 km | Addis Ababa ETH | Choice Women First |
Language
en