Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 34:52 | Dana Point CA/USA | 26 Nov 2009 | ||
| RD | Half Mara | 1:17:38 | Pomona CA/USA | 13 Dec 2009 | ||
| RD | Marathon | 2:56:24 | London ENG | 13 Apr 2014 | ||
| OT | 5 km | 16:57.98 | Los Angeles CA/USA | 05 May 2012 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 13 Apr 2014 | 36 | 2:56:24 | RD | Marathon | London ENG | Virgin Money London | |||
| 07 Oct 2012 | 3 | 1:21:08 | RD | Half Mara | Long Beach CA/USA | Long Beach International | $100 | ||
| 05 May 2012 | 8 | 16:57.98 | OT | 5 km | Los Angeles CA/USA | Occidental Invitational | |||
| 24 Nov 2011 | 6 | 35:03 | RD | 10 km | Dana Point CA/USA | Dana Point Turkey Trot | |||
| 13 Dec 2009 | 1 | 1:17:38 | RD | Half Mara | Pomona CA/USA | Los Angeles County | |||
| 26 Nov 2009 | 2 | 34:52 | RD | 10 km | Dana Point CA/USA | Dana Point Turkey Trot | $500 |
Language
en