Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | Half Mara | 1:05:30 | Mossel Bay RSA | 27 Sep 2014 | ||
| RD | Marathon | 2:09:08 | Karlsruhe GER | 20 Sep 2009 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 30 Apr 2017 | 6 | 2:15:03 | RD | Marathon | Annecy FRA | Lac d'Annecy | |||
| 12 Feb 2017 | 8 | 2:13:57 | RD | Marathon | Hong Kong HKG | Standard Chartered Hong Kong | $1,600 | ||
| 27 Sep 2014 | 6 | 1:05:30 | RD | Half Mara | Mossel Bay RSA | PetroSA | |||
| 22 May 2011 | DNF | DNF | RD | Marathon | Hamburg GER | Haspa Hamburg | |||
| 20 Mar 2011 | DNF | DNF | RD | Marathon | Seoul KOR | Seoul International | |||
| 11 Apr 2010 | 17 | 2:13:21 | RD | Marathon | Paris FRA | Paris | |||
| 20 Dec 2009 | 4 | 2:20:20 | RD | Marathon | Taipei TPE | Fubon Taipei International | $2,470 | ||
| 20 Sep 2009 | 1 | 2:09:08 | RD | Marathon | Karlsruhe GER | FIDUCIA Baden |
Language
en