Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | Marathon | 2:26:51 | Hereford ENG | 04 Apr 1982 | ||
| RD | Marathon | 2:35:00 | Chiswick ENG | 16 Jun 1979 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 09 Jul 1995 | DNF | DNF | RD | 100 km | Cleder FRA | French Championships | |||
| 07 May 1995 | 5 | 5:56:00 | XC | 53.108 km | Cornwall ENG | Cornwall Coast Challenge | |||
| 29 Aug 1993 | 1 | 7:33:11 | RD | 100 km | Cleder FRA | Brittany Championships | |||
| 11 Jul 1993 | 2 | 5:34:31 | RD | 50 mi | Hereford ENG | n/a | |||
| 27 Jun 1993 | 1 | 83.450 km | RD | 12 Hour | Breuil-Chaussee FRA | n/a | |||
| 08 May 1993 | 4 | 7:59:48 | RD | 100 km | Marseilles FRA | n/a | |||
| 30 Aug 1992 | 1 | 7:49:22 | RD | 100 km | Blaisdon ENG | n/a | |||
| 28 Jun 1992 | 1 | 84.900 km | RD | 6 Hour | Breuil-Chaussee FRA | n/a | |||
| 30 Jun 1991 | 1 | 86.700 km | RD | 6 Hour | Breuil-Chaussee FRA | n/a | |||
| 05 May 1991 | 29 | 106.670 km | RD | 12 Hour | Moreuil FRA | n/a | |||
| 14 Apr 1991 | 1 | 5:13:00 | XC | 40 mi | Somerset ENG | Mendip | |||
| 26 Aug 1990 | 1 | 8:04:13 | RD | 100 km | Blaisdon ENG | n/a | |||
| 24 Jun 1990 | DNF | DNF | RD | 6 Hour | Breuil-Chaussee FRA | n/a | |||
| 06 May 1990 | 2 | 137.180 km | x | RD | 12 Hour | Moreuil FRA | n/a | ||
| 22 Apr 1990 | 1 | 5:15:00 | XC | 40 mi | Somerset ENG | Mendip | |||
| 23 Sep 1989 | 3 | 5:32:43 | XC | 40 mi | [Peak District] ENG | n/a | |||
| 27 Aug 1989 | 1 | 7:12:37 | RD | 100 km | Blaisdon ENG | n/a | |||
| 05 Aug 1989 | DNF | DNF | RD | 100 km | Gravigny FRA | n/a | |||
| 16 Jul 1989 | 1 | 5:27:55 | RD | 50 mi | Hereford ENG | n/a | |||
| 09 Jul 1989 | 10 | 176.551 km | OT | 24 Hour | Birmingham ENG | n/a | |||
| 24 Jun 1989 | 1 | 10:23:40 | XC | 128.748 km | Eastbourne ENG | European Challenge | |||
| 06 May 1989 | 15 | 108.812 km | x | RD | 6 Hour | Moreuil FRA | n/a | ||
| 09 Apr 1989 | 5 | 8:10:38 | x | RD | 100 km | Martigne Ferchaud FRA | n/a | ||
| 05 Mar 1989 | 1 | 3:59:24 | OT | 40 mi | Barry WAL | Barry | |||
| 17 Jul 1988 | 1 | 5:25:00 | RD | 50 mi | Hereford ENG | n/a | |||
| 02 Jul 1988 | 8 | 193.194 km | OT | 24 Hour | Birmingham ENG | n/a | |||
| 25 Jun 1988 | 1 | 10:03:48 | XC | 128.748 km | Eastbourne ENG | European Challenge | |||
| 28 May 1988 | 3 | 8:16:00 | x | RD | 100 km | Bilovec CZE | n/a | ||
| 14 May 1988 | 1 | 6:50:28 | RD | 100 km | Chavagnes en Paillers FRA | Vendee | |||
| 30 Apr 1988 | 2 | 145.483 km | x | RD | 12 Hour | Moreuil FRA | n.a | ||
| 25 Jul 1987 | 1 | 7:12:34 | x | RD | 100 km | Gravigny FRA | Gravigny | ||
| 19 Jul 1987 | 1 | 5:20:41 | RD | 50 mi | Hereford ENG | Hereford | |||
| 27 Jun 1987 | 1 | 10:36:17 | XC | 128.748 km | Eastbourne ENG | European Challenge | |||
| 31 May 1987 | 5 | 220.508 km | OT | 24 Hour | Plzen CZE | n/a | |||
| 12 Apr 1987 | 1 | 7:07:17 | x | RD | 100 km | Martigne Ferchaud FRA | n/a | ||
| 15 Sep 1985 | 1 | 3:02:45 | x | RD | 50 km | Bailleul FRA | n/a | ||
| 10 Aug 1985 | 1 | 6:52:52 | x | RD | 100 km | Gravigny FRA | n/a | ||
| 14 Jul 1985 | 1 | 245.272 km | OT | 24 Hour | Solihull ENG | Nike | |||
| 30 Jun 1985 | 1 | 9:52:46 | XC | 128.748 km | Eastbourne ENG | South Downs Way | |||
| 16 Jun 1985 | 2 | 5:11:45 | RD | 50 mi | Hereford ENG | n/a | |||
| 15 May 1985 | 1 | 7:06:02 | x | RD | 100 km | Steenwerck FRA | Steenwerck | ||
| 28 Apr 1985 | 2 | 7:20:44 | RD | 100 km | Solihull ENG | Nike | |||
| 13 Apr 1985 | 1 | 7:42:43 | x | RD | 100 km | Ransart BEL | Ransart | ||
| 24 Nov 1984 | 7 | 184.291 km | OT | 24 Hour | Coatbridge SCO | Coatbridge | |||
| 20 Oct 1984 | 2 | 6:58:19 | RD | 100 km | Hamm GER | Hamm | |||
| 06 Oct 1984 | 2 | 6:43:51 | RD | 100 km | Santander ESP | Santander | |||
| 08 Sep 1984 | 1 | 6:53:17 | RD | 100 km | Solihull ENG | Nike | |||
| 28 Jul 1984 | 2 | 4:08:01 | a | RD | 64.37 km | Southend ENG | Woodford-Southend | ||
| 16 Jun 1984 | 1 | 14:26:04 | RD | 100 mi | Ewhurst ENG | Ewhurst | |||
| 15 May 1983 | 19 | 109.600 km | OT | 48 Hour | Gloucester ENG | Gloucester | |||
| 16 Apr 1983 | 4 | 212.105 km | OT | 24 Hour | Vienna AUT | Vienna | |||
| 10 Apr 1983 | 1 | 4:59:36 | x | RD | 78 km | Marseilles FRA | Marseilles | ||
| 31 Oct 1982 | 1 | 6:36:43 | x | RD | 100 km | Montlucon FRA | Montlucon | ||
| 16 Oct 1982 | 1 | 6:41:32 | RD | 100 km | Hamm GER | Hamm | |||
| 25 Sep 1982 | 2 | 6:44:50 | RD | 100 km | Santander ESP | Santander | |||
| 11 Sep 1982 | 1 | 6:39:08 | x | RD | 100 km | Winschoten NED | Winschoten | ||
| 04 Sep 1982 | 1 | 6:32:59 | x | RD | 100 km | Amiens FRA | Amiens | ||
| 28 Aug 1982 | 2 | 3:29:08 | a | RD | 58.082 km | Forth SCO | Two Bridges | ||
| 31 Jul 1982 | 2 | 4:11:45 | a | RD | 64.37 km | Southend ENG | Woodford-Southend | ||
| 12 Jun 1982 | DNF | DNF | RD | 100 mi | Ewhurst ENG | Ewhurst | |||
| 06 Jun 1982 | 1 | 6:15:42 | a x | RD | 100 km | Rambouillet FRA | Rambouillet-Paris | ||
| 22 May 1982 | 8 | 199.600 km | OT | 24 Hour | Gloucester ENG | n/a | |||
| 19 May 1982 | DNF | DNF | RD | 100 km | Steenwerck FRA | Steenwerck | |||
| 18 Apr 1982 | 1 | 6:57:00 | x | RD | 100 km | Montpellier FRA | n/a | ||
| 04 Apr 1982 | 1 | 2:26:51 | RD | Marathon | Hereford ENG | Hereford | |||
| 26 Sep 1981 | 1 | 6:48:36 | RD | 100 km | Amiens FRA | Amiens | |||
| 12 Sep 1981 | 1 | 6:46:03 | x | RD | 100 km | Winschoten NED | Winschoten | ||
| 05 Sep 1981 | 1 | 3:13:49 | x | RD | 50 km | Montataire FRA | n/a | ||
| 29 Aug 1981 | 5 | 3:42:03 | a | RD | 58.08 km | Forth SCO | Two Bridges | ||
| 25 Jul 1981 | 4 | 4:01:04 | a | RD | 40 mi | Southend ENG | Woodford-Southend | ||
| 13 Jun 1981 | 1 | 7:11:21 | x | RD | 100 km | Migennes FRA | Migennes | ||
| 06 Jun 1981 | 2 | 5:07:20 | RD | 50 mi | Oulu FIN | Oulo | |||
| 16 May 1981 | 1 | 6:36:05 | RD | 100 km | Chaudfontaine BEL | Chaudfontaine | |||
| 11 Apr 1981 | 1 | 12:16:46 | RD | 100 mi | Gloucester ENG | n/a | |||
| 04 Apr 1981 | 3 | 2:54:27 | x | RD | 50 km | Niort FRA | Niort | ||
| 22 Nov 1980 | 1 | 3:03:07 | x | RD | 50 km | Montataire FRA | n/a | ||
| 13 Sep 1980 | 1 | 6:35:05 | x | RD | 100 km | Winschoten NED | Winschoten | ||
| 23 Aug 1980 | 3 | 3:34:07 | a | RD | 58.082 km | Forth SCO | Two Bridges | ||
| 27 Jul 1980 | DNF | DNF | RD | 100 mi | Ewhurst ENG | Ewhurst | |||
| 12 Jul 1980 | 1 | 4:00:24 | a | RD | 40 mi | Southend ENG | Woodford-Southend | ||
| 22 Jun 1980 | DNF | DNF | RD | 100 km | Lincoln ENG | Grantham | |||
| 07 Jun 1980 | 3 | 3:02:10 | RD | 50 km | Timperley ENG | Altrincham | |||
| 18 May 1980 | 1 | 7:18:00 | x | RD | 100 km | Montpellier FRA | Montpellier | ||
| 06 Apr 1980 | 1 | 2:58:47 | x | RD | 50 km | Niort FRA | Niort | ||
| 30 Sep 1979 | 2 | 5:45:06 | a | RD | 87.325 km | Brighton ENG | London-Brighton | ||
| 25 Aug 1979 | 4 | 3:38:26 | a | RD | 58.082 km | Forth SCO | Two Bridges | ||
| 16 Jun 1979 | 20 | 2:35:00 | RD | Marathon | Chiswick ENG | Polytechnic |
Language
en