Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | Half Mara | 1:05:51 | Ovar POR | 05 Oct 2004 | ||
| RD | Half Mara | 1:07:00 | Nazarè POR | 13 Nov 1994 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 25 Oct 2008 | 20 | 1:08:23 | RD | Half Mara | Almeirim POR | Men's European Clubs Cup | |||
| 05 Oct 2008 | 14 | 1:08:56 | RD | Half Mara | Ovar POR | Cidade de Ovar | $205 | ||
| 27 Jul 2008 | 12 | 1:08:41 | RD | Half Mara | Pombal POR | Pombal | $310 | ||
| 25 May 2008 | 11 | 1:06:47 | a x | RD | Half Mara | Peso da Régua POR | Douro Valley | ||
| 11 Mar 2007 | 27 | 41:06 | XC | 12 km | Campo Maior POR | Portuguese Crosscountry Championships | |||
| 19 Mar 2006 | 37 | 41:11 | XC | 12 km | Guimarães POR | Portuguese Championships | |||
| 05 Oct 2004 | 13 | 1:05:51 | RD | Half Mara | Ovar POR | Cidade de Ovar | |||
| 25 Jul 2004 | 5 | 1:07:37 | RD | Half Mara | Pombal POR | Pombal | |||
| 10 Nov 1996 | 10 | 1:07:10 | RD | Half Mara | Nazarè POR | Nazarè | |||
| 13 Nov 1994 | 10 | 1:07:00 | RD | Half Mara | Nazarè POR | Nazarè |
Language
en