Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 5 km | 16:46.1 | Hamilton ON/CAN | 28 Mar 2010 | ||
| OT | 3 km | 9:39.35 | Eugene OR/USA | 21 Mar 2009 | ||
| IT | 3 km | 9:32.57 | a | Seattle WA/USA | 11 Feb 2006 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 28 Mar 2010 | 2 | 16:46.1 | RD | 5 km | Hamilton ON/CAN | Bay and Back | $295 | ||
| 21 Mar 2009 | 2 | 9:39.35 | OT | 3 km | Eugene OR/USA | Oregon Preview | |||
| 20 Apr 2007 | DNF | DNF | OT | 5 km | Eugene OR/USA | Oregon Invitational- Section 1 | |||
| 25 Feb 2006 | 8 | 9:36.97 | a | IT | 3 km | Seattle WA/USA | Mountain Pacific Sports Federation Championships | ||
| 11 Feb 2006 | 6 | 9:32.57 | a | IT | 3 km | Seattle WA/USA | Husky Classic |
Language
en