Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | Marathon | 2:22:20 | Kuala Lumpur MAS | 05 Mar 2006 | ||
| RD | Marathon | 2:22:53 | Bangkok THA | 28 Nov 2004 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 18 Mar 2007 | 12 | 2:32:11 | RD | Marathon | Kuala Lumpur MAS | AmBank Kuala Lumpur International | $145 | ||
| 27 Mar 2006 | 3 | 2:30:40 | RD | Marathon | Kuching MAS | Saberkas | |||
| 05 Mar 2006 | 2 | 2:22:20 | RD | Marathon | Kuala Lumpur MAS | International AmBank | |||
| 27 Nov 2005 | 1 | 2:23:57 | RD | Marathon | Bangkok THA | Bangkok | $5,345 | ||
| 01 May 2005 | 9 | 2:19:09 | x | RD | Marathon | Mombasa KEN | Mombasa | ||
| 06 Mar 2005 | 1 | 2:25:50 | RD | Marathon | Kuala Lumpur MAS | International AM Bank | $8,000 | ||
| 23 Jan 2005 | 2 | 2:20:42 | x | RD | Marathon | Khon Kaen THA | Khon Kaen International | ||
| 28 Nov 2004 | 1 | 2:22:53 | RD | Marathon | Bangkok THA | Bangkok International |
Language
en