Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| OT | 5 km | 16:14.04 | Melbourne AUS | 23 Feb 1995 | ||
| OT | 10 km | 33:38.24 | Melbourne AUS | 14 Dec 1995 | ||
| OT | 10 km | 33:46.76 | Melbourne AUS | 15 Dec 1994 | ||
| OT | 10 km | 34:12.98 | Sydney AUS | 12 Mar 1994 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 14 Dec 1995 | 9 | 33:38.24 | OT | 10 km | Melbourne AUS | Optus Zatopek Classic | |||
| 23 Feb 1995 | 11 | 16:14.04 | OT | 5 km | Melbourne AUS | Melbourne International Meeting | |||
| 15 Dec 1994 | 12 | 33:46.76 | OT | 10 km | Melbourne AUS | Zatopek Memorial | |||
| 12 Mar 1994 | 4 | 34:12.98 | OT | 10 km | Sydney AUS | Australian Championships |
Language
en