Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 mi | 49:22 | Melton ENG | 16 Apr 1960 | ||
| RD | Half Mara | 1:08:04.8 | Welwyn Garden City ENG | 08 Jul 1961 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 08 Jul 1961 | 1 | 1:08:04.8 | RD | Half Mara | Welwyn Garden City ENG | Welwyn | |||
| 03 Jun 1961 | 3 | 1:02:34 | a | RD | 19 km | Bradford ENG | Leeds-Bradford | ||
| 26 Mar 1961 | 16 | XC | 14.5 km | Nantes FRA | World Crosscountry Championships | ||||
| 11 Mar 1961 | 7 | 50:15 | XC | 15.1 km | London ENG | English Crosscountry Championships | |||
| 18 Feb 1961 | 4 | 45:16 | XC | 14.4 km | Stoke ENG | Midland Championships | |||
| 14 May 1960 | 4 | 1:45:39 | x | RD | 20 mi | Pembroke ENG | Northern and Pembroke | ||
| 16 Apr 1960 | 2 | 49:22 | RD | 10 mi | Melton ENG | Melton-Mowbray |
Language
en