Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | Marathon | 2:13:03 | Eindhoven NED | 12 Oct 2008 | ||
| RD | Marathon | 2:13:04 | Düsseldorf GER | 04 May 2008 | ||
| RD | Marathon | 2:15:10 | Düsseldorf GER | 06 May 2007 | ||
| RD | Marathon | 2:15:14 | Dunkerque FRA | 25 Sep 2005 | ||
| RD | Marathon | 2:16:17 | Nairobi KEN | 24 Oct 2004 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 18 Apr 2010 | 4 | 2:19:54 | RD | Marathon | Gaborone BOT | Gaborone City | $365 | ||
| 01 Mar 2009 | 6 | 2:18:35 | RD | Marathon | Barcelona ESP | Ciudad de Barcelona | |||
| 12 Oct 2008 | 11 | 2:13:03 | RD | Marathon | Eindhoven NED | Eindhoven | |||
| 04 May 2008 | 7 | 2:13:04 | RD | Marathon | Düsseldorf GER | METRO Group Düsseldorf | |||
| 16 Sep 2007 | 3 | 2:32:46 | RD | Marathon | Groningen NED | City of Groningen | |||
| 06 May 2007 | 6 | 2:15:10 | RD | Marathon | Düsseldorf GER | METRO Group Düsseldorf | |||
| 25 Sep 2005 | 1 | 2:15:14 | RD | Marathon | Dunkerque FRA | Flandres | |||
| 24 Oct 2004 | 10 | 2:16:17 | RD | Marathon | Nairobi KEN | Standard Chartered Nairobi International |
Language
en