Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 mi | 50:47 | Twickenham ENG | 29 Sep 1996 | ||
| RD | Half Mara | 1:05:17 | Fleet ENG | 22 Mar 1992 | ||
| RD | Half Mara | 1:07:10 | Gosport ENG | 25 Nov 1990 | ||
| RD | 25 km | 1:22:38 | Mitcham ENG | 25 Jan 1998 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 29 Sep 2002 | 6 | 1:11:53 | RD | Half Mara | Windsor ENG | Windsor Great Park | |||
| 01 Oct 2000 | 3 | 1:10:49 | RD | Half Mara | Windsor ENG | Building Industry Windsor | |||
| 24 Sep 2000 | 1 | 1:08:25 | RD | Half Mara | Nottingham ENG | Experian Robin Hood | |||
| 03 Oct 1999 | 1 | 1:09:03 | RD | Half Mara | Windsor ENG | Windsor | |||
| 08 Feb 1998 | 1 | 1:06:55 | RD | Half Mara | Wokingham ENG | Wokingham | |||
| 25 Jan 1998 | 1 | 1:22:38 | RD | 25 km | Mitcham ENG | Mitcham | |||
| 23 Mar 1997 | 3 | 1:06:08 | RD | Half Mara | Fleet ENG | Adidas Fleet Pre-London | |||
| 29 Sep 1996 | 2 | 50:47 | RD | 10 mi | Twickenham ENG | Stragglers Cabbage Patch | |||
| 15 Nov 1992 | 1 | 1:05:55 | RD | Half Mara | Gosport ENG | Gosport | |||
| 22 Mar 1992 | 3 | 1:05:17 | RD | Half Mara | Fleet ENG | Fleet | |||
| 25 Nov 1990 | 1 | 1:07:10 | RD | Half Mara | Gosport ENG | Gosport |
Language
en