Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | Marathon | 2:19:32 | Kathmandu NEP | 26 Sep 1999 | ||
| RD | Marathon | 2:22:22 | Galle SRI | 27 Oct 1998 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 19 Dec 2004 | 10 | 2:27:17 | RD | Marathon | Pune IND | Pune International | |||
| 16 Feb 2003 | 12 | 2:26:58 | RD | Marathon | Hong Kong HKG | Hong Kong | $450 | ||
| 27 Oct 2002 | 2 | 2:28:18 | RD | Marathon | Kandy SRI | LSR | |||
| 02 Jul 2000 | 2 | 2:28:25 | RD | Marathon | Pattaya THA | Asian Championships | |||
| 26 Sep 1999 | 1 | 2:19:32 | RD | Marathon | Kathmandu NEP | South Asian Games | |||
| 27 Oct 1998 | 1 | 2:22:22 | RD | Marathon | Galle SRI | LSR |
Language
en