Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 29:43 | Austin TX/USA | 05 Oct 1996 | ||
| RD | 10 km | 31:01 | a | Boulder CO/USA | 27 May 1996 | |
| RD | 15 km | 46:25 | San Luis Potosi MEX | 13 Apr 1997 | ||
| RD | Marathon | 2:21:00 | a | Austin TX/USA | 20 Feb 2000 | |
| OT | 5 km | 14:21.6 | Cali COL | 31 Jul 1993 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 20 Feb 2000 | 14 | 2:21:00 | a | RD | Marathon | Austin TX/USA | Motorola Austin | ||
| 04 Oct 1997 | 2 | 30:53 | RD | 10 km | Austin TX/USA | Pathway's Sundown Classic | $75 | ||
| 13 Apr 1997 | 3 | 46:25 | RD | 15 km | San Luis Potosi MEX | Lomas Racquet Club | |||
| 05 Oct 1996 | 2 | 29:43 | RD | 10 km | Austin TX/USA | Sundown Classic | $75 | ||
| 27 May 1996 | 19 | 31:01 | a | RD | 10 km | Boulder CO/USA | Bolder Boulder | ||
| 09 Jan 1994 | 1 | 1:04:53 | a x | RD | Half Mara | Austin TX/USA | MCI/Run-Tex | $500 | |
| 31 Jul 1993 | 2 | 14:21.6 | OT | 5 km | Cali COL | Centroamerican/Carribean Championships | |||
| 13 Sep 1992 | 10 | 28:36 | RD | 9.2 km | San Luis Potosi MEX | Coronado '92 | $160 |
Language
en