Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | Half Mara | 1:21:19 | Orlando FL/USA | 12 Dec 1981 | ||
| RD | Marathon | 2:46:36 | a | Melbourne AUS | 13 Oct 1985 | |
| RD | Marathon | 2:50:03 | Bunbury AUS | 15 Apr 1984 | ||
| RD | Marathon | 2:59:56.2 | San Francisco CA/USA | 06 Jun 1982 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 28 Sep 1986 | 5 | 3:11:42 | RD | Marathon | Perth AUS | Perth People's | |||
| 17 Nov 1985 | 1 | 2:54:28 | RD | Marathon | Melbourne AUS | South Melbourne | |||
| 13 Oct 1985 | 2 | 2:46:36 | a | RD | Marathon | Melbourne AUS | Big M | ||
| 15 Apr 1984 | 1 | 2:50:03 | RD | Marathon | Bunbury AUS | Medibank Private Bunbury | |||
| 11 Dec 1982 | 4 | RD | Half Mara | Orlando FL/USA | Tangerine Bowl | ||||
| 06 Jun 1982 | 55 | 2:59:56.2 | RD | Marathon | San Francisco CA/USA | Avon | |||
| 12 Dec 1981 | 3 | 1:21:19 | RD | Half Mara | Orlando FL/USA | Tangerine Bowl |
Language
en