Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | Marathon | 2:30:10 | Kuala Lumpur MAS | 08 May 1994 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 29 Sep 2012 | 29 | 1:15:04 | x | RD | Half Mara | Jambatan Sultan Mahmud MAS | Larian Jambatan Sultan Mahmud | $2,615 | |
| 03 Dec 2006 | 42 | 2:41:18 | RD | Marathon | Singapore SIN | Standard Chartered Singapore | |||
| 24 Nov 2002 | 5 | 2:38:54 | RD | Marathon | Bangkok THA | Bangkok | |||
| 21 Jul 2002 | 2 | 2:34:23 | RD | Marathon | Pattaya THA | Pattaya International | |||
| 25 Nov 2001 | 5 | 2:34:06 | RD | Marathon | Bangkok THA | Bangkok | |||
| 04 Mar 2001 | 6 | 2:33:23 | RD | Marathon | Kuala Lumpur MAS | Kuala Lumpur | |||
| 17 Dec 2000 | 1 | 2:35:36 | RD | Marathon | Bangkok THA | Thai National Games | |||
| 29 Jan 1995 | 1 | 2:19:33 | x | RD | Marathon | Chiangmai THA | n/a | ||
| 08 May 1994 | 2 | 2:30:10 | RD | Marathon | Kuala Lumpur MAS | Kuala Lumpur |
Language
en