Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | Marathon | 2:47:49 | Gold Coast AUS | 04 Jul 2004 | ||
| RD | Marathon | 2:49:23 | Melbourne AUS | 12 Oct 2003 | ||
| RD | Marathon | 2:55:51 | Townsville AUS | 03 Aug 2003 | ||
| RD | Marathon | 3:38:xx | Port Louis MRI | 28 Feb 1987 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 19 Mar 2006 | 17 | 2:58:56 | RD | Marathon | Melbourne AUS | Commonwealth Games | |||
| 07 Aug 2005 | 1 | 2:50:04 | RD | Marathon | Townsville AUS | Tony Ireland Holden | |||
| 01 Aug 2004 | 1 | 2:58:59 | RD | Marathon | Townsville AUS | Tony Ireland Holden | |||
| 04 Jul 2004 | 5 | 2:47:49 | RD | Marathon | Gold Coast AUS | Gold Coast Airport | |||
| 12 Oct 2003 | 2 | 2:49:23 | RD | Marathon | Melbourne AUS | Asics Melbourne | |||
| 03 Aug 2003 | 1 | 2:55:51 | RD | Marathon | Townsville AUS | Tony Ireland Holden | |||
| 28 Feb 1987 | 1 | 3:38:xx | RD | Marathon | Port Louis MRI | Trou-aux-Biches |
Language
en