Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 32:40 | Karatsu JPN | 14 Feb 1999 | ||
| OT | 5 km | 15:38.33 | Zhengzhou CHN | 07 Jun 1987 | ||
| OT | 10 km | 32:59.21 | Guangzhou CHN | 29 Nov 1987 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 26 Oct 2003 | 3 | 32:57 | RL | 10 km | Otsu JPN | Kyushu Women's Ekiden- Leg 3 | |||
| 14 Feb 1999 | 6 | 32:40 | RD | 10 km | Karatsu JPN | Karatsu | |||
| 29 Nov 1987 | 7 | 32:59.21 | OT | 10 km | Guangzhou CHN | Chinese National Games | |||
| 07 Jun 1987 | 3 | 15:38.33 | OT | 5 km | Zhengzhou CHN | n/a |
Language
en