Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | Marathon | 2:17:45 | Otsu JPN | 05 Mar 2000 | ||
| RD | Marathon | 2:19:52 | Oita JPN | 04 Feb 1996 | ||
| OT | 5 km | 13:49.05 | Osaka JPN | 09 Jun 1996 | ||
| OT | 10 km | 29:46.59 | Kobe JPN | 26 Apr 1998 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 05 Mar 2000 | 24 | 2:17:45 | RD | Marathon | Otsu JPN | Biwa-ko Mainichi | |||
| 15 Jan 1999 | 2 | 30:31 | RL | 11.2 km | Fukuoka JPN | Asahi Ekiden- Leg 3 | |||
| 26 Apr 1998 | 19 | 29:46.59 | OT | 10 km | Kobe JPN | Hyogo Relays- B Race | |||
| 03 May 1997 | 18 | OT | 5 km | Shizuoka JPN | Shizuoka Meeting- A Race | ||||
| 09 Jun 1996 | 3 | 13:49.05 | OT | 5 km | Osaka JPN | Japanese Championships | |||
| 04 Feb 1996 | 21 | 2:19:52 | RD | Marathon | Oita JPN | Beppu-Oita Mainichi |
Language
en