Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | Marathon | 2:26:32 | Hobart AUS | 10 Jan 1999 | ||
| RD | Marathon | 2:32:06 | Perth AUS | 28 Jul 1991 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 07 Feb 2009 | 1 | 8:30:35 | XC | 82 km | Derwent Bridge AUS | Cradle Mountain | |||
| 06 Jan 2008 | 2 | 2:46:46 | RD | Marathon | Hobart AUS | Cadbury Glass | $265 | ||
| 07 Jan 2007 | 3 | 2:45:11 | RD | Marathon | Hobart AUS | Cadbury Glass | |||
| 08 Jan 2006 | 1 | 2:43:39 | RD | Marathon | Hobart AUS | Cadbury Glass | |||
| 07 Feb 2004 | 1 | 7:59:xx | XC | 82 km | Derwent Bridge AUS | Cradle Mountain | |||
| 11 Jan 2004 | 2 | 2:40:00 | RD | Marathon | Hobart AUS | Cadbury Glass | |||
| 02 Mar 2002 | 1 | 3:28:17 | XC | 45 km | Jenolan Caves AUS | Six Foot Track | |||
| 02 Dec 2000 | 1 | 4:19:59 | RD | 64 km | [Bruny Island] AUS | Bruny Island | |||
| 06 Feb 1999 | 1 | 7:43:xx | XC | 82 km | Derwent Bridge AUS | Cradle Mountain | |||
| 10 Jan 1999 | 1 | 2:26:32 | RD | Marathon | Hobart AUS | Cadbury | |||
| 05 Dec 1998 | 1 | 4:13:34 | RD | 64 km | [Bruny Island] AUS | Bruny Island | |||
| 07 Feb 1998 | 1 | 7:51:xx | XC | 82 km | Derwent Bridge AUS | Cradle Mountain | |||
| 01 Feb 1997 | 1 | 7:43:xx | XC | 82 km | Derwent Bridge AUS | Cradle Mountain | |||
| 07 Dec 1996 | 1 | 4:12:53 | RD | 64 km | [Bruny Island] AUS | Bruny Island | |||
| 23 Apr 1995 | 1 | 6:29:25 | a | RD | 100 km | Richmond AUS | Ross-Richmond | ||
| 26 Jun 1994 | 10 | 6:43:02 | a | RD | 100 km | Yubetsu JPN | Lake Saroma | ||
| 28 Jul 1991 | 2 | 2:32:06 | RD | Marathon | Perth AUS | Perth People's |
Language
en