Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 35:19 | Grangemouth SCO | 10 Feb 2002 | ||
| OT | 3 km | 9:14.88 | Manchester ENG | 31 May 2003 | ||
| OT | 3 km | 9:32.16 | Hendon ENG | 03 Aug 2002 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 29 Mar 2009 | 16 | 39:27 | RD | 10 km | Grangemouth SCO | Round the Houses | |||
| 17 Feb 2008 | 3 | 36:55 | RD | 10 km | Grangemouth SCO | Round the Houses | |||
| 22 May 2005 | 2 | 9:23.93 | OT | 3 km | Loughborough ENG | Loughborough International | |||
| 30 Jan 2005 | 3 | 14:49 | XC | 4 km | Glasgow SCO | Scottish Championships | |||
| 14 Mar 2004 | 5 | 37:20 | RD | 10 km | Grangemouth SCO | Round the Houses | |||
| 01 Feb 2004 | 3 | 14:27 | XC | 4 km | Glasgow SCO | Scottish Championships | |||
| 13 Jul 2003 | 9 | 9:14.91 | OT | 3 km | Gateshead ENG | Norwich Union Classic | |||
| 31 May 2003 | 5 | 9:14.88 | OT | 3 km | Manchester ENG | BMC Nike Grand Prix | |||
| 03 Aug 2002 | 1 | 9:32.16 | OT | 3 km | Hendon ENG | UKWL D1 | |||
| 10 Feb 2002 | 1 | 35:19 | RD | 10 km | Grangemouth SCO | Round the Houses |
Language
en