Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | Marathon | 2:17:08 | Nagpur IND | 31 Jan 2010 | ||
| RD | Marathon | 2:17:49 | Pune IND | 02 Dec 2007 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 31 Jan 2010 | 9 | 2:17:08 | RD | Marathon | Nagpur IND | Nagpur International | |||
| 06 Dec 2009 | 2 | 2:18:27 | RD | Marathon | Beirut LIB | BLOM Beirut International | $2,000 | ||
| 16 Dec 2007 | 1 | 2:22:32 | RD | Marathon | Bangalore IND | BNSL Bangalore International | |||
| 02 Dec 2007 | 2 | 2:17:49 | RD | Marathon | Pune IND | Vodafone International | |||
| 27 May 2007 | 6 | 2:15:46 | x | RD | Marathon | Mombasa KEN | Mombasa International |
Language
en