Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 5 km | 15:39 | Williamsburg VA/USA | 10 Aug 2002 | ||
| RD | 5 km | 15:42 | Yorktown VT/USA | 04 Jul 2002 | ||
| RD | Marathon | 2:39:09 | a | Bethesda MD/USA | 09 Nov 2003 | |
| RD | Marathon | 2:48:44 | a | Chesapeake VA/USA | 20 Oct 2002 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 09 Nov 2003 | 5 | 2:39:09 | a | RD | Marathon | Bethesda MD/USA | Montgomery County Parks | $100 | |
| 20 Oct 2002 | 5 | 2:48:44 | a | RD | Marathon | Chesapeake VA/USA | Trigon Bay Bridge | $1,500 | |
| 10 Aug 2002 | 2 | 15:39 | RD | 5 km | Williamsburg VA/USA | The Vineyards of Williamsburg | |||
| 04 Jul 2002 | 3 | 15:42 | RD | 5 km | Yorktown VT/USA | Yorktown Freedom Run | $75 |
Language
en