Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 5 km | 14:44 | Toronto ON/CAN | 19 Jul 2002 | ||
| RD | 10 km | 30:21 | Montreal PQ/CAN | 07 Sep 2002 | ||
| RD | 10 km | 30:29.4 | Ottawa ON/CAN | 11 May 2002 | ||
| RD | Half Mara | 1:04:50 | Quebec City PQ/CAN | 24 Aug 2003 | ||
| RD | Half Mara | 1:06:53 | Montreal PQ/CAN | 13 Apr 2003 | ||
| OT | 5 km | 14:05.94 | Montreal PQ/CAN | 12 Jul 2002 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 27 May 2006 | 19 | 31:56.6 | RD | 10 km | Ottawa ON/CAN | MDS Nordion | |||
| 19 Oct 2003 | 2 | 31:42.5 | RD | 10 km | Montreal PQ/CAN | Classic du parc La Fontaine | |||
| 28 Sep 2003 | 4 | 1:09:04 | RD | Half Mara | Toronto ON/CAN | Scotiabank Waterfront | |||
| 24 Aug 2003 | 4 | 1:04:50 | RD | Half Mara | Quebec City PQ/CAN | Deux Rives | |||
| 22 Jun 2003 | 8 | 1:08:35 | a | RD | Half Mara | Vancouver BC/CAN | Scotiabank Vancouver | ||
| 04 May 2003 | 7 | 29:33.2 | a x | RD | 10 km | Toronto ON/CAN | Sporting Life | ||
| 13 Apr 2003 | 4 | 1:06:53 | RD | Half Mara | Montreal PQ/CAN | adidas Montreal | |||
| 05 Apr 2003 | 4 | 24:08 | RD | 8 km | Toronto ON/CAN | Dupont Spring Runoff | |||
| 07 Sep 2002 | 1 | 30:21 | RD | 10 km | Montreal PQ/CAN | Grande Course de Montreal | |||
| 19 Jul 2002 | 4 | 14:44 | RD | 5 km | Toronto ON/CAN | PowerBar Rock 'n Roll | |||
| 12 Jul 2002 | 2 | 14:05.94 | OT | 5 km | Montreal PQ/CAN | Demi-Fond de Montreal | |||
| 11 May 2002 | 10 | 30:29.4 | RD | 10 km | Ottawa ON/CAN | MDS Nordion | $380 | ||
| 06 Apr 2002 | 6 | 24:33 | RD | 8 km | Toronto ON/CAN | DuPont Spring Run-Off | $125 |
Language
en