Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | Half Mara | 1:03:41 | Abu Dhabi UAE | 07 Feb 2003 | ||
| RD | Half Mara | 1:04:31 | Abu Dhabi UAE | 15 Feb 2002 | ||
| RD | Marathon | 2:17:54 | Beirut LIB | 19 Oct 2003 | ||
| RD | Marathon | 2:21:51 | Belfast NIR | 05 May 2003 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 14 Jan 2007 | 12 | 2:26:31 | a | RD | Marathon | Tempe AZ/USA | PF Chang's Rock 'n' Roll Arizona | ||
| 30 May 2004 | 4 | 1:09:34 | RD | Half Mara | Plymouth ENG | Plymouth | |||
| 03 May 2004 | 2 | 2:25:46 | RD | Marathon | Belfast NIR | Belfast | |||
| 19 Oct 2003 | 4 | 2:17:54 | RD | Marathon | Beirut LIB | Beirut | |||
| 25 May 2003 | 1 | 1:06:24 | RD | Half Mara | Plymouth ENG | Plymouth | |||
| 05 May 2003 | 4 | 2:21:51 | RD | Marathon | Belfast NIR | Belfast City | $400 | ||
| 16 Mar 2003 | 3 | 1:05:19 | RD | Half Mara | Hastings ENG | Hastings | $635 | ||
| 09 Mar 2003 | 2 | 1:04:39 | RD | Half Mara | Peterborough ENG | Peterborough | |||
| 07 Feb 2003 | 1 | 1:03:41 | RD | Half Mara | Abu Dhabi UAE | Abu Dhabi | |||
| 27 Oct 2002 | 2 | 1:05:21 | RD | Half Mara | Stroud ENG | Stroud | |||
| 09 Jun 2002 | 8 | 27:14 | a | RD | 9.17 km | Blaydon ENG | Nike Blaydon | ||
| 26 May 2002 | 5 | 1:07:41 | RD | Half Mara | Plymouth ENG | Plymouth | |||
| 15 Feb 2002 | 1 | 1:04:31 | RD | Half Mara | Abu Dhabi UAE | Abu Dhabi |
Language
en