Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | Marathon | 2:36:48 | Detroit MI/USA | 15 Oct 2000 | ||
| RD | Marathon | 2:51:20 | a | Avalon CA/USA | 14 Mar 1998 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 11 Sep 2004 | 1 | 2:57:14 | XC | Marathon | Wellston MI/USA | North Country | |||
| 05 Oct 2003 | 10 | 2:39:16 | a | RD | Marathon | Detroit MI/USA | Detroit Free Press Flagstar Bank International | $200 | |
| 20 Sep 2003 | 1 | 2:52:28 | XC | Marathon | Wellston MI/USA | North Country | |||
| 15 Oct 2000 | 3 | 2:36:48 | RD | Marathon | Detroit MI/USA | Detroit Free Press/Flagstar Bank International | $1,500 | ||
| 14 Mar 1998 | 1 | 2:51:20 | a | RD | Marathon | Avalon CA/USA | Catalina | ||
| 28 Apr 1991 | 1 | 3:07:15 | XC | Marathon | Pinckney MI/USA | Michigan Trail |
Language
en