Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 35:34 | Atizapán MEX | 16 Jul 2006 | ||
| RD | Half Mara | 1:17:18 | Jalisco MEX | 09 Sep 2001 | ||
| RD | Marathon | 2:40:02 | Mexico City MEX | 27 Aug 2006 | ||
| RD | Marathon | 2:42:09 | Torreón MEX | 06 Mar 2005 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 30 Sep 2007 | 23 | 2:47:46 | RD | Marathon | Berlin GER | Real Berlin | |||
| 27 Aug 2006 | 1 | 2:40:02 | RD | Marathon | Mexico City MEX | Ciudad de México | $22,800 | ||
| 16 Jul 2006 | 4 | 35:34 | RD | 10 km | Atizapán MEX | Circuito Arboledas Jumex Sport | |||
| 26 Mar 2006 | 3 | 1:18:11 | RD | Half Mara | Zapopan MEX | Benito Juarez | |||
| 06 Mar 2005 | 10 | 2:42:09 | RD | Marathon | Torreón MEX | Lala International | $1,785 | ||
| 09 Sep 2001 | 1 | 1:17:18 | RD | Half Mara | Jalisco MEX | Atlas Colomos |
Language
en