Runner profile

David
Fitzsimons
23 Apr 1950
Australia
Time
$0
13

Personal bests

Type Distance Time Flags Site Date Actions
OT 3 km 7:48.74 Goteborg SWE 06 Jul 1978
OT 3 km 7:53.6 Montreal PQ/CAN 12 Jul 1976
OT 3 km 7:55.8 Oslo NOR 04 Jul 1974
OT 2 mi 8:28.0 Melbourne AUS 11 Jan 1979
OT 5 km 13:17.42 Düsseldorf GER 04 Sep 1977
OT 5 km 13:32.2 Adelaide AUS 12 Nov 1975
OT 5 km 13:35.8 Oslo NOR 30 Jul 1974
OT 5 km 13:42.8 Christchurch NZL 29 Jan 1974
OT 5 km 13:46.2 Christchurch NZL 27 Jan 1974
OT 10 km 28:04.64 London ENG 09 Sep 1977
OT 10 km 28:16.43 Montreal PQ/CAN 23 Jul 1976
OT 10 km 28:20.6 Melbourne AUS 17 Dec 1975

Performances

Date Finished Time Flags Type Distance Site Race Prize money Actions
30 Jul 1980 10 13:58.22 OT 5 km Moscow RUS Olympic Games- Semifinal #1
28 Jul 1980 7 13:46.60 OT 5 km Moscow RUS Olympic Games- Quarterfinal #1
11 Jul 1980 1 13:35.8 OT 5 km Louvain BEL n/a
25 Aug 1979 7 13:45.1 OT 5 km Montreal PQ/CAN World Cup
19 Aug 1979 5 13:41.9 OT 5 km Nice FRA n/a
15 Aug 1979 6 13:40.5 OT 5 km Zurich SUI Weltklasse Zurich
07 Aug 1979 1 13:19.6 OT 5 km Goteborg SWE n/a
14 Jul 1979 8 13:38.8 OT 5 km London ENG AAA Championships
03 Jul 1979 8 13:54.7 OT 5 km Stockholm SWE Dagens Nyheter Galan
25 Mar 1979 1 29:19.53 OT 10 km Perth AUS Australian Championships
22 Mar 1979 1 13:57.19 OT 5 km Perth AUS Australian Championships
11 Jan 1979 3 8:28.0 OT 2 mi Melbourne AUS n/a
10 Aug 1978 DNF DNF OT 5 km Edmonton AB/CAN British Commonwealth Games
09 Aug 1978 4 13:55.81 OT 5 km Edmonton AB/CAN British Commonwealth Games- Heat 1
13 Jul 1978 1 13:24.65 OT 5 km Lausanne SUI Athletissima
09 Jul 1978 4 13:31.0 OT 5 km Nijmegen NED n/a
06 Jul 1978 2 7:48.74 OT 3 km Goteborg SWE n/a
04 Jul 1978 8 13:34.5 OT 5 km Stockholm SWE Dagens Nyheter Galan
27 Jun 1978 2 13:33.2 OT 5 km Oslo NOR Bislett Games
19 Mar 1978 1 28:50.0 OT 10 km Brisbane AUS Australian Championships
16 Mar 1978 1 13:50.6 OT 5 km Brisbane AUS Australian Championships
09 Sep 1977 9 28:04.64 OT 10 km London ENG Coca Cola Meeting
04 Sep 1977 3 13:17.42 OT 5 km Düsseldorf GER World Cup
13 Mar 1977 1 29:16.4 OT 10 km Hobart AUS Australian Championships
11 Mar 1977 1 13:54.2 OT 5 km Hobart AUS Australian Championships
26 Jul 1976 14 29:17.74 OT 10 km Montreal PQ/CAN Olympic Games
23 Jul 1976 5 28:16.43 OT 10 km Montreal PQ/CAN Olympic Games- Heat 1
12 Jul 1976 3 7:53.6 OT 3 km Montreal PQ/CAN n/a
20 Mar 1976 1 28:33.0 OT 10 km Melbourne AUS Australian Championships
04 Feb 1976 3 13:37.8 OT 5 km Melbourne AUS n/a
17 Dec 1975 1 28:20.6 OT 10 km Melbourne AUS Emil Zatopek Meeting
12 Nov 1975 1 13:32.2 OT 5 km Adelaide AUS n/a
13 Aug 1974 4 13:38.6 OT 5 km Goteborg SWE n/a
30 Jul 1974 6 13:35.8 OT 5 km Oslo NOR Martin Luther King Games
04 Jul 1974 11 7:55.8 OT 3 km Oslo NOR n/a
31 Mar 1974 1 13:49.6 OT 5 km Melbourne AUS Australian Championships
29 Jan 1974 6 13:42.8 OT 5 km Christchurch NZL Commonwealth Games
27 Jan 1974 3 13:46.2 OT 5 km Christchurch NZL Commonwealth Games- Heat 2