Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 38:05 | Phoenix AZ/USA | 05 Nov 1978 | ||
| RD | Half Mara | 1:23:56 | Phoenix AZ/USA | 07 Mar 1971 | ||
| RD | Marathon | 2:53:41 | a | Boston MA/USA | 16 Apr 1979 | |
| OT | 3 km | 9:28.2 | Münichen GER | 12 Jul 1973 | ||
| OT | 2 mi | 10:33.0 | Irvine CA/USA | 22 Jun 1973 | ||
| OT | 10 km | 34:51.0 | m | Phoenix AZ/USA | 12 Jun 1971 | |
| IT | 2 mi | 10:10.4 | San Diego CA/USA | 17 Feb 1974 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 16 Apr 1979 | 22 | 2:53:41 | a | RD | Marathon | Boston MA/USA | Boston | ||
| 02 Dec 1978 | 2 | 2:48:55 | a x | RD | Marathon | Scottsdale AZ/USA | Fiesta Bowl | ||
| 05 Nov 1978 | 1 | 38:05 | RD | 10 km | Phoenix AZ/USA | Phoenix | |||
| 06 Nov 1977 | 1 | 34:00 | x | RD | 10 km | Phoenix AZ/USA | North Bank | ||
| 07 Nov 1976 | 1 | RD | 10 km | Phoenix AZ/USA | Phoenix | ||||
| 30 Nov 1974 | 14 | 18:50 | XC | 3 mi | Bellbrook OH/USA | AAU Championships | |||
| 17 Feb 1974 | 2 | 10:10.4 | IT | 2 mi | San Diego CA/USA | n/a | |||
| 12 Jul 1973 | 3 | 9:28.2 | OT | 3 km | Münichen GER | USA vs West Germany | |||
| 22 Jun 1973 | 2 | 10:33.0 | OT | 2 mi | Irvine CA/USA | AAU Championships | |||
| 03 Oct 1971 | 1 | 56:15 | RD | 13.7 km | Phoenix AZ/USA | n/a | |||
| 12 Jun 1971 | 1 | 34:51.0 | m | OT | 10 km | Phoenix AZ/USA | n/a | ||
| 07 Mar 1971 | 1 | 1:23:56 | RD | Half Mara | Phoenix AZ/USA | n/a |
Language
en