Runner profile

Arne
Kvalheim
25 Apr 1945
Norway
Time
$0
17

Personal bests

Type Distance Time Flags Site Date Actions
OT 3 km 7:44.8 Oslo NOR 04 Jul 1974
OT 3 km 7:47.2 Oslo NOR 05 Jul 1973
OT 3 km 7:54.8 Oslo NOR 06 Aug 1970
OT 3 km 7:55.2 Berlin GER 24 Sep 1969
OT 3 km 7:56.4 Grimstad NOR 13 Jul 1969
OT 2 mi 8:30.2 Modesto CA/USA 29 May 1971
OT 2 mi 8:33.2 Eugene OR/USA 20 Apr 1968
OT 5 km 13:26.4 Oslo NOR 30 Jul 1974
OT 5 km 13:27.47 Helsinki FIN 26 Jun 1974
OT 5 km 13:28.6 Stockholm SWE 09 Jun 1974
OT 5 km 13:30.4 Oslo NOR 05 Aug 1973
OT 5 km 13:37.6 Oslo NOR 24 Jul 1973
OT 5 km 13:42.4 Oslo NOR 23 Jul 1970
OT 5 km 13:46.4 Oslo NOR 29 Aug 1968
OT 5 km 13:47.0 Oslo NOR 10 Jul 1968
OT 5 km 14:00.4 Oslo NOR 01 Sep 1967
OT 10 km 28:47.0 Oslo NOR 09 Jul 1974
IT 3 km 7:53.34 Göteborg SWE 10 Mar 1974
IT 3 km 7:58.44 Göteborg SWE 09 Mar 1974
IT 3 km 8:02.0 Berlin GER 17 Nov 1968

Performances

Date Finished Time Flags Type Distance Site Race Prize money Actions
07 Oct 1979 21? 1:46:17 XC 30 km Lidingo SWE Lidingoloppet
26 Nov 1977 25? 23:19 XC 7 km Gateshead ENG Schweppes International Crosscountry
10 Aug 1977 1 13:40.1 OT 5 km Oslo NOR n/a
05 Feb 1977 8 XC 10 km Palencia ESP n/a
27 Nov 1976 8 XC 7 km Gateshead ENG n/a
08 Sep 1974 6 13:27.23 OT 5 km Rome ITA European Championships
06 Sep 1974 2 13:56.8 OT 5 km Rome ITA European Championships- Heat 2
21 Aug 1974 3 7:54.4 OT 3 km Oslo NOR n/a
04 Aug 1974 2 7:58.0 OT 3 km Umeå SWE n/a
30 Jul 1974 3 13:26.4 OT 5 km Oslo NOR Martin Luther King Games
09 Jul 1974 2 28:47.0 OT 10 km Oslo NOR n/a
04 Jul 1974 6 7:44.8 OT 3 km Oslo NOR n/a
26 Jun 1974 5 13:27.47 OT 5 km Helsinki FIN TOP Games
09 Jun 1974 2 13:28.6 OT 5 km Stockholm SWE n/a
16 Mar 1974 54 XC 12 km Monza ITA IAAF Crosscountry Championships
10 Mar 1974 4 7:53.34 IT 3 km Göteborg SWE European Indoor Championships
09 Mar 1974 1 7:58.44 IT 3 km Göteborg SWE European Indoor Championships- Heat 2
05 Aug 1973 3 13:30.4 OT 5 km Oslo NOR European Cup Semi-Finals
24 Jul 1973 4 13:37.6 OT 5 km Oslo NOR n/a
05 Jul 1973 3 7:47.2 OT 3 km Oslo NOR n/a
25 Jun 1973 1 7:55.4 OT 3 km Söderhamn NOR n/a
31 Dec 1972 20 25:55 RD 8.4 km Sao Paulo BRA Round the Houses
19 Aug 1971 2 8:00.4 OT 3 km Skovde SWE n/a
12 Aug 1971 DNF DNF OT 5 km Helsinki FIN European Championships- Heat 3
29 May 1971 1 8:30.2 OT 2 mi Modesto CA/USA n/a
05 Dec 1970 1 41:37 RD 12.87 km Lake Oswego OR/USA n/a
21 Nov 1970 1 30:08 XC 6 mi Fresno CA/USA USTFF Western Championships
19 Aug 1970 1 7:57.2 OT 3 km Malmo SWE n/a
06 Aug 1970 1 7:54.8 OT 3 km Oslo NOR n/a
23 Jul 1970 1 13:42.4 OT 5 km Oslo NOR n/a
09 Jun 1970 1 7:59.0 OT 3 km Århus DEN n/a
03 Jun 1970 1 7:56.6 OT 3 km Bergen NOR n/a
25 Apr 1970 1 24:33 XC 8 km Sandefjord NOR Norwegian Championships
24 Sep 1969 3 7:55.2 OT 3 km Berlin GER ISTAF
13 Jul 1969 2 7:56.4 OT 3 km Grimstad NOR n/a
09 Jul 1969 2 13:46.4 OT 5 km Oslo NOR n/a
22 Mar 1969 1 8:39.6 OT 2 mi Eugene OR/USA n/a
17 Nov 1968 1 8:02.0 IT 3 km Berlin GER n/a
29 Aug 1968 1 13:46.4 OT 5 km Oslo NOR n/a
10 Jul 1968 4 13:47.0 OT 5 km Oslo NOR n/a
20 Apr 1968 1 8:33.2 OT 2 mi Eugene OR/USA n/a
01 Sep 1967 1 14:00.4 OT 5 km Oslo NOR n/a
12 Nov 1966 6 33:13 XC 6 mi Pullman WA/USA Northern Division Championship