Runner profile

Kerry
O'Brien
17 Apr 1946
Australia
Time
$0
30

Personal bests

Type Distance Time Flags Site Date Actions
OT 3 km 7:50.4 Melbourne AUS 02 Jan 1971
OT 3 km 7:50.8 Cologne GER 11 Aug 1970
OT 3 km 7:57.2 Adelaide AUS 21 Mar 1968
OT 3 km 8:04.0 Adelaide AUS 14 Dec 1967
OT 2 mi 8:25.6 Auckland NZL 27 Mar 1971
OT 2 mi 8:38.4 Adelaide AUS 08 Mar 1969
OT 2 mi 8:42.4 Adelaide AUS 22 Mar 1966
OT 5 km 13:37.2 Melbourne AUS 12 Mar 1970
OT 5 km 13:40.6 Melbourne AUS 26 Feb 1969
OT 5 km 14:53.4 n/a AUS 26 Feb 1966
OT 10 km 28:43.49 Edinburgh SCO 18 Jul 1970
OT 10 km 28:43.6 London ENG 22 Jun 1969
IT 3 km 7:58.0 Vancouver BC/CAN 20 Feb 1971
IT 2 mi 8:19.2 San Diego CA/USA 19 Feb 1971
IT 2 mi 8:30.8 Inglewood CA/USA 12 Feb 1971
IT 2 mi 8:32.6 Los Angeles CA/USA 10 Feb 1968
IT 2 mi 8:38.4 Boston MA/USA 28 Jan 1967
IT 2 mi 8:39.6 New York NY/USA 26 Jan 1967

Performances

Date Finished Time Flags Type Distance Site Race Prize money Actions
25 Jul 1973 8 8:45.99 OT 2 mi Stockholm SWE n/a
05 Jul 1973 7 7:57.4 OT 3 km Oslo NOR n/a
28 Jun 1972 1 13:39.8 OT 5 km Warsaw POL Janusz Kusocinski Memorial
27 Mar 1971 1 8:25.6 OT 2 mi Auckland NZL n/a
18 Mar 1971 1 13:37.8 OT 5 km Melbourne AUS n/a
14 Mar 1971 1 13:44.2 OT 5 km Brisbane AUS Australian Championships
20 Feb 1971 1 7:58.0 IT 3 km Vancouver BC/CAN n/a
19 Feb 1971 1 8:19.2 IT 2 mi San Diego CA/USA n/a
12 Feb 1971 2 8:30.8 IT 2 mi Inglewood CA/USA n/a
05 Feb 1971 1 13:18.8 IT 3 mi Toronto ON/CAN n/a
19 Jan 1971 1 13:12.8 OT 3 mi Adelaide AUS n/a
02 Jan 1971 2 7:50.4 OT 3 km Melbourne AUS n/a
11 Aug 1970 2 7:50.8 OT 3 km Cologne GER n/a
18 Jul 1970 8 28:43.49 OT 10 km Edinburgh SCO Commonwealth Games
08 Jul 1970 1 OT 3 km Skive DEN n/a
06 Jul 1970 1 OT 5 km Gavle SWE n/a
29 Jun 1970 1 OT 3 km Oslo NOR n/a
23 Jun 1970 1 13:42.2 OT 5 km Vasteras SWE n/a
20 Jun 1970 1 8:41.2 OT 2 mi Orange CA/USA n/a
13 Jun 1970 1 13:11.0 OT 3 mi Portland OR/USA n/a
06 Jun 1970 1 13:42.2 OT 5 km Los Angeles CA/USA n/a
22 Mar 1970 2 OT 5 km Adelaide AUS Australian Championships
12 Mar 1970 1 13:37.2 OT 5 km Melbourne AUS n/a
13 Feb 1970 1 8:36.6 IT 2 mi Los Angeles CA/USA n/a
16 Dec 1969 1 8:03.4 OT 3 km Adelaide AUS n/a
01 Aug 1969 1 30:26.6 XC 10 km Brisbane AUS Australian Crosscountry Championship
22 Jun 1969 6 28:43.6 OT 10 km London ENG n/a
08 Mar 1969 1 8:38.4 OT 2 mi Adelaide AUS n/a
26 Feb 1969 1 13:40.6 OT 5 km Melbourne AUS n/a
01 Feb 1969 1 8:35.0 IT 2 mi Portland OR/USA n/a
21 Mar 1968 2 7:57.2 OT 3 km Adelaide AUS n/a
10 Feb 1968 3 8:32.6 IT 2 mi Los Angeles CA/USA n/a
19 Dec 1967 2 27:47.2 OT 6 mi Melbourne AUS n/a
14 Dec 1967 1 8:04.0 OT 3 km Adelaide AUS n/a
04 Feb 1967 1 8:46.6 IT 2 mi Philadelphia PA/USA Philadelphia Inquirer Games
28 Jan 1967 1 8:38.4 IT 2 mi Boston MA/USA Boston AA
26 Jan 1967 1 8:39.6 IT 2 mi New York NY/USA Millrose Games
10 Jan 1967 1 13:17.8 OT 3 mi Adelaide AUS n/a
30 Nov 1966 1 13:26.6 OT 3 mi Adelaide AUS n/a
01 Oct 1966 2 OT 2 mi Epping ENG n/a
08 Aug 1966 DNF DNF OT 3 mi Kingston JAM British Empire and Commonwealth Games
22 Mar 1966 3 8:42.4 OT 2 mi Adelaide AUS Olympic Sports Field
26 Feb 1966 1 14:53.4 OT 5 km n/a AUS South Australian Championships
22 Dec 1965 1 13:30.6 OT 3 mi Adelaide AUS n/a
31 Jul 1965 5 55:34 XC 10 mi Sunbury AUS Victorian Crosscountry Championship
17 Jul 1965 6 34:43 XC 10 km Puckapunyal AUS Victorian Crosscountry Championship