Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| OT | 3 km | 8:03.4 | Hamburg GER | 18 Aug 1965 | ||
| OT | 3 km | 8:07.2 | Bremen GER | 30 May 1964 | ||
| OT | 3 km | 8:07.4 | Mainz GER | 26 Jun 1963 | ||
| OT | 5 km | 14:01.4 | Lubeck GER | 25 Jun 1964 | ||
| IT | 3 km | 8:06.0 | Stuttgart GER | 02 Mar 1968 | ||
| IT | 3 km | 8:18.6 | Stuttgart GER | 14 Feb 1964 | ||
| IT | 3 km | 8:22.2 | Kiel GER | 01 Feb 1964 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 09 Mar 1968 | 3 | 8:11.8 | IT | 3 km | Madrid ESP | European Indoor Games | |||
| 02 Mar 1968 | 1 | 8:06.0 | IT | 3 km | Stuttgart GER | West German Championships | |||
| 18 Aug 1965 | 3 | 8:03.4 | OT | 3 km | Hamburg GER | n/a | |||
| 25 Jun 1964 | 3 | 14:01.4 | OT | 5 km | Lubeck GER | n/a | |||
| 30 May 1964 | 2 | 8:07.2 | OT | 3 km | Bremen GER | n/a | |||
| 14 Feb 1964 | 4 | 8:18.6 | IT | 3 km | Stuttgart GER | FRA vs West Germany | |||
| 01 Feb 1964 | 2 | 8:22.2 | IT | 3 km | Kiel GER | West German Championships | |||
| 26 Jun 1963 | 3 | 8:07.4 | OT | 3 km | Mainz GER | n/a |
Language
en