Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| OT | 3 km | 7:59.6 | Budapest HUN | 29 May 1963 | ||
| OT | 3 km | 8:07.0 | London ENG | 07 Aug 1961 | ||
| OT | 5 km | 14:01.4 | Budapest HUN | 12 Jul 1964 | ||
| OT | 5 km | 14:02.4 | Budapest HUN | 02 Sep 1962 | ||
| OT | 10 km | 29:14.6 | Budapest HUN | 15 Sep 1965 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 15 Sep 1965 | 1 | 29:14.6 | OT | 10 km | Budapest HUN | n/a | |||
| 23 Aug 1964 | 5 | 8:09.2 | OT | 3 km | Warsaw POL | Janusz Kusocinski Memorial | |||
| 12 Jul 1964 | 1 | 14:01.4 | OT | 5 km | Budapest HUN | n/a | |||
| 29 May 1963 | 1 | 7:59.6 | OT | 3 km | Budapest HUN | n/a | |||
| 02 Sep 1962 | 1 | 14:02.4 | OT | 5 km | Budapest HUN | n/a | |||
| 07 Aug 1961 | 1 | 8:07.0 | OT | 3 km | London ENG | HUN vs GBR |
Language
en