Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 5 km | 17:35 | Columbus OH/USA | 16 Dec 2000 | ||
| RD | 10 km | 36:42 | Columbus OH/USA | 04 Jun 2000 | ||
| RD | Half Mara | 1:24:51 | Parkersburg WV/USA | 17 Aug 2002 | ||
| RD | Marathon | 2:58:26 | Columbus OH/USA | 21 Oct 2001 | ||
| RD | Marathon | 2:59:55 | Columbus OH/USA | 29 Oct 2000 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 04 Jul 2004 | 6 | 11:19 | RD | 2 mi | Chelmsford MA/USA | John Carson | |||
| 06 Oct 2002 | 3 | 36:58 | a x | RD | 10 km | Youngstown OH/USA | Youngstown Peace Race | ||
| 17 Aug 2002 | 6 | 1:24:51 | RD | Half Mara | Parkersburg WV/USA | News and Sentinel | $350 | ||
| 21 Oct 2001 | 6 | 2:58:26 | RD | Marathon | Columbus OH/USA | Columbus | $500 | ||
| 05 Aug 2001 | 4 | 29:42 | RD | 5 mi | Worthington OH/USA | Gary Smith Worthington Classic | |||
| 09 Jun 2001 | 1 | 3:00:00 | RD | Marathon | South Bend IN/USA | Sunburst | $1,000 | ||
| 06 May 2001 | 6 | 3:07:29 | RD | Marathon | Cincinnati OH/USA | Cincinnati Flying Pig | |||
| 16 Dec 2000 | 1 | 17:35 | RD | 5 km | Columbus OH/USA | Lifetime Fitness | $400 | ||
| 29 Oct 2000 | 13 | 2:59:55 | RD | Marathon | Columbus OH/USA | Columbus | |||
| 04 Jun 2000 | 2 | 36:42 | RD | 10 km | Columbus OH/USA | Columbus |
Language
en