Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | Marathon | 2:19:54.6 | Dunedin NZL | 01 Mar 1975 | ||
| RD | Marathon | 2:22:00 | a | Manchester ENG | 13 Jun 1971 | |
| RD | Marathon | 2:23:07.2 | a | Morecambe ENG | 29 Jul 1967 | |
| RD | Marathon | 2:28:19 | a | Chiswick ENG | 10 Jun 1967 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 13 Jun 1981 | 6 | 2:30:31 | RD | Marathon | Chiswick ENG | Polytechnic | |||
| 01 Mar 1975 | 1 | 2:19:54.6 | RD | Marathon | Dunedin NZL | New Zealand Championships | |||
| 01 Sep 1973 | 8 | 2:25:11 | RD | Marathon | Enschede NED | Enschede | |||
| 04 Sep 1971 | 11 | 2:28:54 | RD | Marathon | Enschede NED | Enschede | |||
| 13 Jun 1971 | 29 | 2:22:00 | a | RD | Marathon | Manchester ENG | Maxol | ||
| 29 Jul 1967 | 2 | 2:23:07.2 | a | RD | Marathon | Morecambe ENG | Milk | ||
| 10 Jun 1967 | 13 | 2:28:19 | a | RD | Marathon | Chiswick ENG | Polytechnic |
Language
en