Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | Marathon | 2:50:36 | Richmond VA/USA | 07 Nov 1998 | ||
| RD | Marathon | 2:55:09 | Victoria BC/CAN | 13 Oct 1996 | ||
| RD | Marathon | 3:04:37 | Calgary AB/CAN | 07 Jul 1996 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 07 Nov 1998 | 2 | 2:50:36 | RD | Marathon | Richmond VA/USA | Crestar Richmond | $500 | ||
| 11 Jul 1998 | 1 | 3:02:06.3 | a | RD | Marathon | Boone NC/USA | Grandfather Mountain | ||
| 13 Oct 1996 | 1 | 2:55:09 | RD | Marathon | Victoria BC/CAN | Royal Victoria | |||
| 07 Jul 1996 | 3 | 3:04:37 | RD | Marathon | Calgary AB/CAN | Calgary Miracle | $130 |
Language
en