Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 37:30.2 | Muri SUI | 05 Apr 1999 | ||
| RD | Marathon | 2:49:36 | Tenero SUI | 08 Nov 1998 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 19 Sep 1999 | 4 | 56:18.3 | RD | 14.7 km | Romont SUI | Course en Foret | |||
| 05 Apr 1999 | 3 | 37:30.2 | RD | 10 km | Muri SUI | Osterlauf | |||
| 06 Mar 1999 | 12 | 33:58.4 | XC | 8 km | Huttwil SUI | Swiss Cross Championships | |||
| 08 Nov 1998 | 3 | 2:49:36 | RD | Marathon | Tenero SUI | Ticino | |||
| 04 Oct 1998 | 8 | 1:07:00.0 | a | RD | 17.2 km | Fribourg SUI | Morat-Fribourg | ||
| 06 Dec 1997 | 16 | 17:17 | RD | 4.78 km | Geneva SUI | Course d'Escalade | |||
| 05 Oct 1997 | 9 | 1:09:36.6 | a | RD | 17.2 km | Fribourg SUI | Morat-Fribourg | ||
| 07 Jul 1996 | 1 | 1:29:36 | XC | 10.6 km | Moleson SUI | Neirivue-Moleson |
Language
en