Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 36:30 | Kentfield CA/USA | 29 May 1989 | ||
| RD | 15 km | 56:32 | Rio de Janeiro BRA | 24 Sep 1989 | ||
| RD | Marathon | 2:42:03 | Frankfurt GER | 30 Oct 1988 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 23 Apr 1995 | 4 | 2:54:07 | RD | Marathon | Santiago CHI | Santiago | |||
| 05 May 1991 | 12 | 2:49:05 | RD | Marathon | Long Beach CA/USA | Long Beach | $2,000 | ||
| 09 Dec 1990 | 2 | 3:10:16 | RD | Marathon | Lima PER | South American Games | |||
| 28 Oct 1990 | 9 | 2:44:10 | RD | Marathon | Frankfurt GER | Frankfurt | |||
| 07 Oct 1990 | 1 | 2:44:09 | RD | Marathon | Buenos Aires ARG | Buenos Aires | |||
| 29 Apr 1990 | 1 | 2:46:21 | RD | Marathon | Santiago CHI | Santiago | |||
| 24 Sep 1989 | 45 | 56:32 | RD | 15 km | Rio de Janeiro BRA | IAAF World Road Race for Women | |||
| 29 May 1989 | 6 | 36:30 | RD | 10 km | Kentfield CA/USA | Pacific Sun | |||
| 07 May 1989 | 4 | 2:45:26 | RD | Marathon | Long Beach CA/USA | Long Beach | $1,000 | ||
| 19 Feb 1989 | 4 | 2:51:49 | RD | Marathon | Taipei TPE | n/a | |||
| 30 Oct 1988 | 4 | 2:42:03 | RD | Marathon | Frankfurt GER | Frankfurt |
Language
en