Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 mi | 48:27 | Maidenhead ENG | 09 Apr 1971 | ||
| RD | 20 km | 1:11:43 | Vestal NY/USA | 17 Jun 1972 | ||
| RD | 25 km | 1:17:55 | Mitcham ENG | 09 Jan 1971 | ||
| RD | Marathon | 2:22:49 | Rotterdam NED | 07 Jul 1973 | ||
| IT | 2 mi | 8:41.8 | Ypsilanti MI/USA | 20 Feb 1971 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 02 Mar 1980 | 3 | 1:18:52 | RD | 25 km | Ventura CA/USA | TAC Championships | |||
| 10 Jun 1978 | 19 | 2:31:48 | RD | Marathon | Windsor ENG | Polytechnic | |||
| 24 Mar 1978 | 1 | 50:24 | RD | 10 mi | Maidenhead ENG | Maidenhead | |||
| 19 Sep 1976 | 5 | 24:30 | RD | 5 mi | High Wycombe ENG | Wycombe Furniture | |||
| 11 Sep 1976 | 8 | 2:25:06 | RD | Marathon | Chiswick ENG | Polytechnic | |||
| 21 Sep 1975 | 9 | 23:08 | RD | 5 mi | High Wycombe ENG | Wycombe Furniture | |||
| 15 Apr 1974 | 1 | 50:37 | RD | 10 mi | Maidenhead ENG | Maidenhead | |||
| 13 Apr 1974 | 1 | 48:22 | x | RD | 10 mi | Newport WAL | Newport | ||
| 22 Feb 1974 | 1 | 38:57 | XC | 12 km | Newport WAL | Welsh Championships | |||
| 25 Aug 1973 | 9 | 24:39 | RD | 5 mi | High Wycombe ENG | Wycombe Furniture | |||
| 07 Jul 1973 | 1 | 2:22:49 | RD | Marathon | Rotterdam NED | Dutch Championships | |||
| 21 Apr 1973 | 1 | 48:24 | x | RD | 10 mi | Newport WAL | Newport | ||
| 14 Apr 1973 | 1 | 1:42:21 | x | RD | 20 mi | Finchley ENG | Finchley | ||
| 07 Apr 1973 | 1 | 23:31 | x | RD | 5 mi | London ENG | Victoria Park | ||
| 25 Nov 1972 | 40 | 31:55 | XC | 10 km | Chicago IL/USA | AAU Crosscountry Championships | |||
| 02 Nov 1972 | 1= | 30:37 | XC | 6 mi | Santa Barbara CA/USA | n/a | |||
| 26 Aug 1972 | 17 | 24:06 | RD | 5 mi | High Wycombe ENG | Wycombe Furniture | |||
| 17 Jun 1972 | 4 | 1:11:43 | RD | 20 km | Vestal NY/USA | Vestal XX | |||
| 08 Jan 1972 | 1= | 1:18:15 | RD | 25 km | Mitcham ENG | Mitcham | |||
| 30 Oct 1971 | 5 | 30:01 | XC | 6 mi | University Park PA/USA | USTFF Eastern Crosscountry Championship | |||
| 28 Aug 1971 | 18 | 24:29 | RD | 5 mi | High Wycombe ENG | Wycombe Furniture | |||
| 24 Apr 1971 | 5 | 27:48.4 | OT | 6 mi | Des Moines IA/USA | Drake Relays | |||
| 17 Apr 1971 | 3 | 13:25.2 | OT | 3 mi | Lawrence KS/USA | Kansas Relays | |||
| 09 Apr 1971 | 1 | 48:27 | RD | 10 mi | Maidenhead ENG | Maidenhead | |||
| 20 Feb 1971 | 1 | 8:41.8 | IT | 2 mi | Ypsilanti MI/USA | n/a | |||
| 09 Jan 1971 | 3 | 1:17:55 | RD | 25 km | Mitcham ENG | Mitcham | |||
| 29 Aug 1970 | 17 | 24:41 | RD | 5 mi | High Wycombe ENG | Wycombe Furniture | |||
| 30 Aug 1969 | 9 | 24:30 | RD | 5 mi | High Wycombe ENG | Wycombe Furniture |
Language
en