Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 15 km | 54:24 | Far Hills NJ/USA | 17 May 1981 | ||
| RD | 10 mi | 57:35 | Cherry Hill NJ/USA | 15 Mar 1981 | ||
| RD | Marathon | 3:02:42 | Asbury Park NJ/USA | 19 Jan 1975 | ||
| RD | Marathon | 3:04:50 | Asbury Park NJ/USA | 21 Jan 1973 | ||
| RD | Marathon | 3:23:40 | Bronx NY/USA | 19 Mar 1972 | ||
| RD | Marathon | 4:19:58 | Asbury Park NJ/USA | 09 Jan 1972 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 17 May 1981 | 2 | 54:24 | RD | 15 km | Far Hills NJ/USA | Midland Run | |||
| 05 Apr 1981 | 3 | 57:38 | RD | 10 mi | Washington DC/USA | Cherry Blossom | |||
| 15 Mar 1981 | 2 | 57:35 | RD | 10 mi | Cherry Hill NJ/USA | New Jersey | |||
| 19 Jan 1975 | 1 | 3:02:42 | RD | Marathon | Asbury Park NJ/USA | Jersey Shore | |||
| 03 Mar 1974 | 1 | 3:12:12 | RD | Marathon | Philadelphia PA/USA | Mid-Atlantic RRC | |||
| 21 Jan 1973 | 1 | 3:04:50 | RD | Marathon | Asbury Park NJ/USA | Jersey Shore | |||
| 01 Oct 1972 | 2 | 3:29:33 | RD | Marathon | New York NY/USA | New York City | |||
| 17 Apr 1972 | 4 | 3:40:29 | a | RD | Marathon | Boston MA/USA | Boston | ||
| 19 Mar 1972 | 2 | 3:23:40 | RD | Marathon | Bronx NY/USA | Earth Day | |||
| 09 Jan 1972 | 1 | 4:19:58 | RD | Marathon | Asbury Park NJ/USA | Jersey Shore |
Language
en