Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 35:23 | Baltimore MD/USA | 18 Mar 1979 | ||
| RD | 10 km | 38:58 | Alexandria VA/USA | 30 Dec 1978 | ||
| RD | 15 km | 55:23 | Greenbelt MD/USA | 31 Aug 1980 | ||
| RD | 10 mi | 56:46 | Annapolis MD/USA | 24 Aug 1980 | ||
| RD | 10 mi | 57:20 | Washington DC/USA | 30 Mar 1980 | ||
| RD | 10 mi | 57:56 | Annapolis MD/USA | 26 Aug 1979 | ||
| RD | 10 mi | 1:04:10 | Greenbelt MD/USA | 24 Dec 1978 | ||
| RD | 20 km | 1:17:01 | Bethesda MD/USA | 16 Mar 1980 | ||
| OT | 10 km | 34:16.35 | Pittsburgh PA/USA | 04 May 1980 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 19 Jul 1981 | 1 | 1:01:19 | RD | 15 km | Washington DC/USA | Potomac Valley AC | |||
| 11 Jul 1981 | 1 | 29:41 | RD | 5 mi | Silver Spring MD/USA | Montgomery County RRC | |||
| 04 Jul 1981 | 1 | 1:00:31 | RD | 15 km | Tacoma Park MD/USA | Tacoma Park | |||
| 23 Nov 1980 | 1 | 1:35:33 | RD | 26 km | Columbia MD/USA | Time Metric Marathon | |||
| 31 Aug 1980 | 1 | 55:23 | RD | 15 km | Greenbelt MD/USA | Greenbelt Labor Day Festival | |||
| 24 Aug 1980 | 1 | 56:46 | RD | 10 mi | Annapolis MD/USA | Annapolis | |||
| 03 Aug 1980 | 1 | 59:55 | RD | 10 mi | Herndon VA/USA | Herndon | |||
| 12 Jul 1980 | 1 | 16:02 | RD | 3 mi | Silver Spring MD/USA | Montgomery County RRC | |||
| 01 Jun 1980 | 1 | 59:07 | RD | 10 mi | Washington DC/USA | Hecht's | |||
| 04 May 1980 | 1 | 34:16.35 | OT | 10 km | Pittsburgh PA/USA | n/a | |||
| 30 Mar 1980 | 4 | 57:20 | RD | 10 mi | Washington DC/USA | Cherry Blossom | |||
| 16 Mar 1980 | 1 | 1:17:01 | RD | 20 km | Bethesda MD/USA | Bethesda Chase | |||
| 15 Dec 1979 | 1 | 36:04 | RD | 10 km | Tampa FL/USA | Schlitz Light | |||
| 01 Dec 1979 | 2 | 29:17 | RD | 5 mi | Fairfax VA/USA | Weel | |||
| 17 Nov 1979 | 5 | 16:52 | XC | 5 km | Tallahasse FL/USA | AIAW Division I Championships | |||
| 26 Aug 1979 | 1 | 57:56 | RD | 10 mi | Annapolis MD/USA | Annapolis | |||
| 02 Aug 1979 | 1 | 39:19 | RD | 9.656 km | Annandale VA/USA | Annandale | |||
| 02 Jun 1979 | 9 | 35:08 | x | RD | 10 km | New York NY/USA | Mini-Marathon | ||
| 18 Mar 1979 | 2 | 35:23 | RD | 10 km | Baltimore MD/USA | Lady Equitable | |||
| 30 Dec 1978 | 2 | 38:58 | RD | 10 km | Alexandria VA/USA | Fort Hunt | |||
| 24 Dec 1978 | 1 | 1:04:10 | RD | 10 mi | Greenbelt MD/USA | Greenbelt | |||
| 15 Jun 1978 | 3 | 24:36 | RD | 4 mi | Washington DC/USA | Hugh Jascourt |
Language
en