Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 34:50 | Cleveland OH/USA | 16 May 1982 | ||
| RD | 10 km | 36:00 | Cleveland OH/USA | 19 Oct 1980 | ||
| RD | 10 km | 38:39 | Warren OH/USA | 16 Mar 1980 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 11 May 1985 | 5 | 31:21 | RD | 5 mi | Cleveland OH/USA | Women on the Run | |||
| 15 May 1983 | 4 | 34:50 | RD | 10 km | Cleveland OH/USA | RevCo Cleveland | |||
| 16 May 1982 | 3 | 34:50 | RD | 10 km | Cleveland OH/USA | RevCo Cleveland | |||
| 15 Mar 1981 | 2 | 37:29 | RD | 10 km | Warren OH/USA | Break Into Spring | |||
| 19 Oct 1980 | 19 | 36:00 | RD | 10 km | Cleveland OH/USA | Bonne Bell | |||
| 16 Mar 1980 | 1 | 38:39 | RD | 10 km | Warren OH/USA | Break Into Spring |
Language
en