Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 20 km | 1:00:16 | Tachikawa JPN | 20 Oct 2001 | ||
| RD | 20 km | 1:01:30 | Tachikawa JPN | 21 Oct 2000 | ||
| RD | 20 km | 1:02:07 | Yokosuka JPN | 23 Nov 1999 | ||
| RD | 20 km | 1:02:12 | Yokosuka JPN | 23 Nov 1998 | ||
| RD | Half Mara | 1:03:14 | Inuyama JPN | 27 Feb 2000 | ||
| RD | Half Mara | 1:05:23 | Yokohama JPN | 06 Feb 2000 | ||
| OT | 10 km | 28:55.26 | Yokohama JPN | 01 Dec 2001 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 09 Mar 2003 | 60 | 1:04:09 | RD | Half Mara | Yamaguchi JPN | All-Japan Corporate Championships | |||
| 07 Jul 2002 | 71 | 1:04:57 | RD | Half Mara | Sapporo JPN | Sapporo | |||
| 01 Dec 2001 | 22 | 28:55.26 | OT | 10 km | Yokohama JPN | Yokohama Meeting | |||
| 20 Oct 2001 | 12 | 1:00:16 | RD | 20 km | Tachikawa JPN | Hakone Ekiden Yosenkai | |||
| 08 Apr 2001 | 1 | 1:03:54 | RD | Half Mara | Yaizu JPN | Yaizu Minato | |||
| 04 Mar 2001 | 7 | 1:04:31 | RD | Half Mara | Tachikawa JPN | Collegiate Championships | |||
| 04 Feb 2001 | 2 | 1:03:43 | RD | Half Mara | Yokohama JPN | Kanagawa | |||
| 21 Oct 2000 | 9 | 1:01:30 | RD | 20 km | Tachikawa JPN | Hakone Ekiden Yosenkai | |||
| 27 Feb 2000 | 1 | 1:03:14 | RD | Half Mara | Inuyama JPN | Inuyama | |||
| 06 Feb 2000 | 12 | 1:05:23 | RD | Half Mara | Yokohama JPN | Kanagawa | |||
| 23 Nov 1999 | 27 | 1:02:07 | RD | 20 km | Yokosuka JPN | Yokosuka Seaside | |||
| 24 Oct 1999 | 103 | 1:02:29 | RD | 20 km | Oimachi JPN | Hakone Ekiden Yosenkai | |||
| 23 Nov 1998 | 23 | 1:02:12 | RD | 20 km | Yokosuka JPN | Yokosuka Seaside |
Language
en