Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 5 km | 16:36 | Rennes FRA | 11 Oct 2015 | ||
| RD | 10 km | 39:26 | Madrid ESP | 11 Nov 1984 | ||
| RD | Half Mara | 1:16:52 | Kiel GER | 08 Sep 2013 | ||
| OT | 3 km | 9:22.17 | Rabat MAR | 14 Jul 1984 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 26 Mar 2016 | 4 | 1:21:19 | RD | Half Mara | Paderborn GER | International Paderborner Osterlauf | |||
| 11 Oct 2015 | 19 | 16:36 | RD | 5 km | Rennes FRA | Tout Rennes Court | |||
| 08 Sep 2013 | 3 | 1:16:52 | RD | Half Mara | Kiel GER | Kiel.Lauf | |||
| 09 Dec 2007 | 1 | 2:48:47 | x | RD | Marathon | Kampala UGA | Kampala | ||
| 11 Nov 1984 | 51 | 39:26 | RD | 10 km | Madrid ESP | IAAF World Championships | |||
| 14 Jul 1984 | 2 | 9:22.17 | OT | 3 km | Rabat MAR | African Championships |
Language
en