Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 5 km | 14:15 | Arvada CO/USA | 28 Aug 1999 | ||
| RD | 10 km | 31:40 | a | Boulder CO/USA | 28 May 2001 | |
| RD | Half Mara | 1:07:21 | a | Glenwood Springs CO/USA | 03 Oct 1999 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 06 Oct 2001 | 1 | 25:35 | RD | 5 mi | Boulder CO/USA | High Five | |||
| 28 May 2001 | 3 | 31:40 | a | RD | 10 km | Boulder CO/USA | Bolder Boulder- citizens | ||
| 12 Mar 2000 | 7 | 21:39 | RD | 7 km | Denver CO/USA | Runnin' of the Green | |||
| 25 Nov 1999 | 9 | 20:39 | RD | 4 mi | Fort Collins CO/USA | Fort Collins Thanksgiving Day Race | |||
| 10 Oct 1999 | 2 | 25:20 | RD | 5 mi | Boulder CO/USA | High Five | |||
| 03 Oct 1999 | 1 | 1:07:21 | a | RD | Half Mara | Glenwood Springs CO/USA | Roaring Fork | $400 | |
| 28 Aug 1999 | 2 | 14:15 | RD | 5 km | Arvada CO/USA | Home Run | |||
| 07 Feb 1999 | 6 | 1:05:09 | a x | RD | Half Mara | Las Vegas NV/USA | Las Vegas International | $100 |
Language
en