Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | Marathon | 2:22:08 | Moscow RUS | 01 Aug 1980 | ||
| OT | 5 km | 14:14.3 | New Delhi IND | 13 Mar 1981 | ||
| OT | 5 km | 14:22.0 | Bangkok THA | 20 Dec 1978 | ||
| OT | 10 km | 28:49.28 | Montreal PQ/CAN | 23 Jul 1976 | ||
| OT | 10 km | 29:12.0 | Seoul KOR | 10 Jun 1975 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 28 Jan 1982 | 1 | 30:04.2 | OT | 10 km | Kozhikode IND | Inter-State Championships | |||
| 13 Mar 1981 | 1 | 14:14.3 | OT | 5 km | New Delhi IND | Indian Championships | |||
| 01 Aug 1980 | 31 | 2:22:08 | RD | Marathon | Moscow RUS | Olympic Games | |||
| 24 Jul 1980 | 10 | 29:45.8 | OT | 10 km | Moscow RUS | Olympic Games- Semi 3 | |||
| 07 Jun 1980 | 1 | 29:51.4 | OT | 10 km | Ajmer IND | Indian Championships | |||
| 20 Dec 1978 | 1 | 14:22.0 | OT | 5 km | Bangkok THA | Asian Games | |||
| 11 Dec 1978 | 1 | 30:07.7 | OT | 10 km | Bangkok THA | Asian Games | |||
| 23 Jul 1976 | 8 | 28:49.28 | OT | 10 km | Montreal PQ/CAN | Olympic Games- Heat 2 | |||
| 10 Jun 1975 | 1 | 29:12.0 | OT | 10 km | Seoul KOR | Asian Championships |
Language
en