Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 35:28 | Boulder CO/USA | 31 May 1999 | ||
| RD | Marathon | 2:54:13 | a | New York NY/USA | 01 Nov 1998 | |
| RD | Marathon | 3:25:24 | Arequipa PER | 26 Oct 1997 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 31 May 1999 | 30 | 35:28 | RD | 10 km | Boulder CO/USA | Bolder Boulder | $300 | ||
| 25 Apr 1999 | 3 | 32:28 | a x | RD | 10 km | Lima PER | Credicorp | $1,000 | |
| 01 Nov 1998 | 29 | 2:54:13 | a | RD | Marathon | New York NY/USA | New York City | ||
| 26 Oct 1997 | 1 | 3:25:24 | RD | Marathon | Arequipa PER | Bolivar Games |
Language
en