Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 mi | 47:45 | Walton ENG | 19 Oct 1975 | ||
| RD | 10 mi | 50:13 | Tonbridge ENG | 11 Mar 1967 | ||
| RD | Half Mara | 1:05:07 | Romford ENG | 03 Apr 1971 | ||
| RD | 25 km | 1:16:07 | Mitcham ENG | 15 Jan 1977 | ||
| RD | 25 km | 1:18:15 | Mitcham ENG | 08 Jan 1972 | ||
| RD | 25 km | 1:18:32 | Mitcham ENG | 11 Jan 1969 | ||
| RD | Marathon | 2:15:08 | Rotherham ENG | 08 May 1976 | ||
| RD | Marathon | 2:18:30 | Stoke ENG | 01 Jun 1975 | ||
| RD | Marathon | 2:19:09 | Harlow ENG | 26 Oct 1968 | ||
| RD | Marathon | 2:21:30 | a | Chiswick ENG | 10 Jun 1967 | |
| RD | Marathon | 2:25:06.2 | Harlow ENG | 22 Oct 1966 | ||
| OT | 10 km | 28:57.2 | London ENG | 12 Jul 1974 | ||
| OT | 10 km | 29:13.0 | London ENG | 25 Sep 1968 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 01 Oct 2006 | 83? | 1:06:39 | RD | 10 mi | Lytham Saint Annes ENG | BMAF Championships | |||
| 13 May 1984 | 42 | 2:18:06 | RD | Marathon | London ENG | London | |||
| 14 Mar 1982 | 1 | 2:22:33 | RD | Marathon | Winchester ENG | Winchester Mayor's | |||
| 25 Oct 1981 | 2 | 2:15:45 | RD | Marathon | Harlow ENG | Harlow | |||
| 27 Sep 1981 | 1 | 2:20:50 | RD | Marathon | Torbay ENG | n/a | |||
| 11 Jul 1981 | 4 | 2:19:48 | RD | Marathon | Enschede NED | Enschede | |||
| 14 Mar 1981 | 4 | 49:42 | RD | 10 mi | Tonbridge ENG | Tonbridge | |||
| 25 Oct 1980 | 1 | 2:16:43 | RD | Marathon | Harlow ENG | Harlow | |||
| 20 Dec 1979 | 4 | 2:22:48 | RD | Marathon | Tiberias ISR | Sheraton Sea of Galilee | |||
| 14 Oct 1979 | 1 | 2:17:45 | RD | Marathon | Glasgow SCO | City of Glasgow | |||
| 22 Sep 1979 | 3 | 2:16:57 | RD | Marathon | Milton Keynes ENG | Milton Keynes | |||
| 04 Aug 1979 | 2 | 2:19:43 | RD | Marathon | Stockholm SWE | Stockholm | |||
| 25 Mar 1979 | 8 | 2:20:52 | RD | Marathon | Evry FRA | Essonne | |||
| 07 Jan 1979 | 3 | 49:07 | RD | 10 mi | Guildford ENG | n/a | |||
| 01 Oct 1978 | 4 | 2:17:15.6 | RD | Marathon | Kosice SVK | Kosice | |||
| 02 Oct 1977 | 9 | 2:18:05.1 | RD | Marathon | Kosice SVK | Kosice | |||
| 18 Sep 1977 | 1 | 1:08:32 | XC | 18.5 km | Le Saleve FRA | Geneva-Le Saleve | |||
| 20 Aug 1977 | 2 | 1:05:59 | RD | Half Mara | Dartford ENG | n/a | |||
| 13 Aug 1977 | 3 | 48:44 | RD | 10 mi | Shaftesbury ENG | n/a | |||
| 05 Jun 1977 | 4 | 2:26:45 | RD | Marathon | Edmonton AB/CAN | Edmonton | |||
| 07 May 1977 | 9 | 2:21:48 | RD | Marathon | Rugby ENG | AAA | |||
| 20 Mar 1977 | 1 | 2:15:27 | RD | Marathon | Evry FRA | Essonne | |||
| 12 Mar 1977 | 1 | 49:18 | RD | 10 mi | Tonbridge ENG | Tonbridge | |||
| 06 Feb 1977 | 7 | 1:05:44 | RD | Half Mara | Coamo PUR | San Blas | |||
| 15 Jan 1977 | 2 | 1:16:07 | RD | 25 km | Mitcham ENG | Mitcham | |||
| 10 Oct 1976 | 8 | 57:30 | XC | 14 km | Montana SUI | Sierre-Montana | |||
| 03 Oct 1976 | 2 | 2:18:49.9 | RD | Marathon | Kosice SVK | Kosice | |||
| 31 Jul 1976 | 45 | 2:28:32.2 | RD | Marathon | Montreal PQ/CAN | Olympic Games | |||
| 26 Jun 1976 | 1 | 1:10:23 | RD | Half Mara | Welwyn Garden City ENG | Welwyn | |||
| 08 May 1976 | 1 | 2:15:08 | RD | Marathon | Rotherham ENG | AAA | |||
| 25 Apr 1976 | 1 | 1:05:23 | RD | Half Mara | Bonnetable FRA | n/a | |||
| 20 Dec 1975 | 3 | 49:26 | RD | 10 mi | Guildford ENG | Hog;s Back | |||
| 30 Nov 1975 | 2 | 2:20:00 | RD | Marathon | Barnsley ENG | Barnsley International | |||
| 02 Nov 1975 | 5 | 28:45 | XC | 9 km | Bournemouth ENG | n/a | |||
| 19 Oct 1975 | 2 | 47:45 | RD | 10 mi | Walton ENG | n/a | |||
| 12 Oct 1975 | 1 | 53:39 | XC | 14 km | Montana SUI | Sierre- Montana | |||
| 21 Sep 1975 | 11 | 23:16 | RD | 5 mi | High Wycombe ENG | Wycombe Furniture | |||
| 30 Aug 1975 | 4 | 2:20:54 | RD | Marathon | Enschede NED | Enschede | |||
| 05 Jul 1975 | 1 | 2:18:47 | RD | Marathon | Milton Keynes ENG | Milton Keynes | |||
| 01 Jun 1975 | 9 | 2:18:30 | RD | Marathon | Stoke ENG | Michelin AAA | |||
| 29 Mar 1975 | 2 | 1:05:52 | RD | Half Mara | Romford ENG | Romford | |||
| 12 Jul 1974 | 9 | 28:57.2 | OT | 10 km | London ENG | AAA Championships | |||
| 25 Aug 1973 | 3 | 1:05:03 | x | RD | 21.5 km | Grammont BEL | n/a | ||
| 13 Jul 1973 | 20 | 30:07.2 | OT | 10 km | London ENG | AAA Championships | |||
| 03 Jun 1973 | 15 | 2:19:42 | RD | Marathon | Manchester ENG | Maxol | |||
| 22 Apr 1972 | 2 | 1:42:04 | RD | 20 mi | Finchley ENG | Finchley | |||
| 08 Jan 1972 | 1= | 1:18:15 | RD | 25 km | Mitcham ENG | Mitcham | |||
| 03 Apr 1971 | 1 | 1:05:07 | RD | Half Mara | Romford ENG | Romford | |||
| 11 Jul 1970 | 2 | 1:43:12 | RD | 20 mi | London ENG | Belgrave | |||
| 11 Jan 1969 | 1 | 1:18:32 | RD | 25 km | Mitcham ENG | Mitcham | |||
| 26 Oct 1968 | 1 | 2:19:09 | RD | Marathon | Harlow ENG | Harlow | |||
| 19 Oct 1968 | DNF | DNF | OT | 40.234 km | Walton ENG | RRC | |||
| 25 Sep 1968 | 3 | 29:13.0 | OT | 10 km | London ENG | n/a | |||
| 22 Sep 1968 | 1 | 1:05:20 | RD | 21.01 km | Chigwell ENG | Bernie Hames | |||
| 18 Nov 1967 | 2 | 19.193 km | OT | One Hour | Ladywell Park ENG | n/a | |||
| 26 Aug 1967 | 11 | 2:35:03 | RD | Marathon | Nuneaton ENG | AAA Championship | |||
| 10 Jun 1967 | 3 | 2:21:30 | a | RD | Marathon | Chiswick ENG | Polytechnic | ||
| 11 Mar 1967 | 1 | 50:13 | RD | 10 mi | Tonbridge ENG | Tonbridge | |||
| 12 Nov 1966 | 3 | 1:37:45.2 | OT | 30 km | Walton-on-Thames ENG | RRC | |||
| 22 Oct 1966 | 1 | 2:25:06.2 | RD | Marathon | Harlow ENG | Harlow | |||
| 16 Jul 1966 | 3 | 1:43:58 | RD | 20 mi | London ENG | Belgrave | |||
| 26 Mar 1966 | 3 | 1:21:19 | RD | 15 mi | Parliament Hill ENG | Wigmore Harriers |
Language
en