Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | Marathon | 2:16:02 | Montreal PQ/CAN | 06 Sep 1980 | ||
| RD | Marathon | 2:16:47 | Moscow RUS | 01 Aug 1980 | ||
| RD | Marathon | 2:24:54.2 | Edmonton AB/CAN | 11 Aug 1978 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 04 Oct 1987 | 119 | 2:29:46 | RD | Marathon | Berlin GER | Berlin | |||
| 30 Aug 1987 | 2 | 2:13:58 | x | RD | Marathon | Dar Es Salaam TAN | Dar Es Salaam | ||
| 15 May 1983 | 8 | 2:16:02 | RD | Marathon | Frankfurt GER | Frankfurt | |||
| 08 Oct 1982 | 17 | 2:19:16 | RD | Marathon | Brisbane AUS | Commonwealth Games | |||
| 26 Aug 1982 | 1 | 2:13:14 | x | RD | Marathon | Arusha TAN | n/a | ||
| 30 May 1982 | 7 | 2:16:09 | RD | Marathon | Montreal PQ/CAN | Montreal | |||
| 08 Feb 1981 | 15 | 2:16:18 | RD | Marathon | Tokyo JPN | Tokyo International | |||
| 26 Oct 1980 | 15 | 2:15:46.3 | a x | RD | Marathon | New York NY/USA | New York City | ||
| 06 Sep 1980 | 7 | 2:16:02 | RD | Marathon | Montreal PQ/CAN | Montreal | |||
| 01 Aug 1980 | 14 | 2:16:47 | RD | Marathon | Moscow RUS | Olympic Games | |||
| 25 Sep 1978 | 1 | 2:18:53.4 | x | RD | Marathon | Dar Es Salaam TAN | n/a | ||
| 11 Aug 1978 | 14 | 2:24:54.2 | RD | Marathon | Edmonton AB/CAN | Commonwealth Games | |||
| 18 Nov 1977 | 1 | 2:18:54.8 | x | RD | Marathon | Mogadishu SOM | East and Central African Games |
Language
en