Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 15 km | 45:06 | Portland OR/USA | 24 Jun 1984 | ||
| RD | Half Mara | 1:12:01.4 | La Paz BOL | 21 Oct 1977 | ||
| RD | Marathon | 2:27:00 | Santa Fe ARG | 04 Dec 1982 | ||
| OT | 5 km | 14:21.2 | Santiago CHI | 17 Apr 1977 | ||
| OT | 10 km | 29:42.0 | Santiago CHI | 28 Oct 1978 | ||
| OT | 10 km | 30:13.8 | Sao Paulo BRA | 02 Jan 1978 | ||
| OT | 10 km | 30:33.2 | Santiago CHI | 15 Apr 1977 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 08 Aug 1984 | 12 | 14:52.43 | OT | 5 km | Los Angeles CA/USA | Olympic Games- Heat 3 | |||
| 03 Aug 1984 | 11 | 30:07.49 | OT | 10 km | Los Angeles CA/USA | Olympic Games- Heat 1 | |||
| 24 Jun 1984 | 7 | 45:06 | RD | 15 km | Portland OR/USA | Cascade Run Off | |||
| 14 Aug 1983 | 53 | 2:28:30 | RD | Marathon | Helsinki FIN | IAAF World Championships | |||
| 04 Dec 1982 | 2 | 2:27:00 | RD | Marathon | Santa Fe ARG | South American Games | |||
| 10 Nov 1978 | 2 | 15:56.3 | OT | 5 km | La Paz BOL | Juegos Cruz del Sur | |||
| 03 Nov 1978 | 1 | 33:28.1 | OT | 10 km | La Paz BOL | Juegos Cruz del Sur | |||
| 29 Oct 1978 | 5 | 14:39.2 | OT | 5 km | Santiago CHI | n/a | |||
| 28 Oct 1978 | 3 | 29:42.0 | OT | 10 km | Santiago CHI | n/a | |||
| 07 Sep 1978 | 19 | 14:27.1 | OT | 5 km | Koblenz GER | n/a | |||
| 02 Jan 1978 | 6 | 30:13.8 | OT | 10 km | Sao Paulo BRA | n/a | |||
| 31 Dec 1977 | 16 | 24:59 | RD | 8.4 km | Sao Paulo BRA | Round the Houses | |||
| 23 Oct 1977 | 3 | OT | 5 km | LA Paz BOL | Juegos Bolivarianos | ||||
| 21 Oct 1977 | 1 | 1:12:01.4 | RD | Half Mara | La Paz BOL | Bolivar Games | |||
| 18 Oct 1977 | 1 | 32:24.8 | OT | 10 km | La Paz BOL | Juegos Bolivarianos | |||
| 19 Apr 1977 | 4 | 23:21 | RD | 7 km | Valpariso CHI | n/a | |||
| 17 Apr 1977 | 5 | 14:21.2 | OT | 5 km | Santiago CHI | n/a | |||
| 15 Apr 1977 | 6 | 30:33.2 | OT | 10 km | Santiago CHI | n/a | |||
| 14 Mar 1977 | 1 | 23:20 | x | RD | 8 km | Quito ECU | n/a | ||
| 31 Dec 1976 | 12 | 24:44 | RD | 8.4 km | Sao Paulo BRA | Round the Houses |
Language
en