Personal bests
| Type | Distance | Time | Flags | Site | Date | Actions |
|---|---|---|---|---|---|---|
| RD | 10 km | 41:51 | Upice CZE | 24 May 2003 | ||
| RD | 20 km | 1:04:09 | Rome ITA | 04 Nov 1972 | ||
| RD | Half Mara | 1:09:48 | Remscheid GER | 31 Dec 1973 | ||
| RD | 25 km | 1:18:25 | Paderborn GER | 13 Apr 1968 | ||
| RD | Marathon | 2:16:45 | Manchester ENG | 04 Jun 1972 | ||
| RD | Marathon | 2:17:13.8 | Waldniel GER | 21 Sep 1968 | ||
| RD | Marathon | 2:20:34.2 | Rheinkamp GER | 15 Jun 1968 | ||
| RD | Marathon | 2:24:30.6 | Berlin GER | 05 Aug 1967 | ||
| OT | 10 km | 29:06.7 | Zurich SUI | 12 Aug 1972 | ||
| OT | 10 km | 29:14.8 | Koblenz GER | 05 Jul 1967 |
Performances
| Date | Finished | Time | Flags | Type | Distance | Site | Race | Prize money | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 24 May 2003 | 107 | 41:51 | RD | 10 km | Upice CZE | European Veteran's Championships | |||
| 27 Jan 1980 | 32 | 2:30:47 | x | RD | Marathon | Saratoga CA/USA | Paul Masson | ||
| 31 Dec 1977 | 155 | RD | 8.4 km | Sao Paulo BRA | Round the Houses | ||||
| 20 Nov 1977 | 20? | 1:12:52 | RD | Half Mara | Nazarè POR | Nazarè | |||
| 03 Apr 1977 | 44 | 1:18:10 | RD | Half Mara | Milan ITA | Stramilano | |||
| 31 Dec 1975 | 139 | RD | 8.4 km | Sao Paulo BRA | Round the Houses | ||||
| 19 Oct 1975 | 14 | 1:10:29 | a | RD | Half Mara | Grevenmacher LUX | Route du Vin | ||
| 15 Apr 1974 | 45 | 2:27:12 | a | RD | Marathon | Boston MA/USA | Boston | ||
| 31 Dec 1973 | 4 | 1:09:48 | RD | Half Mara | Remscheid GER | n/a | |||
| 02 Sep 1973 | 1 | 1:21:51 | RD | 25 km | Rheydt GER | n/a | |||
| 05 May 1973 | 8 | 2:44:38 | RD | Marathon | Werther GER | n/a | |||
| 15 Apr 1973 | 1 | 2:53:57 | RD | 50 km | Hagen GER | n/a | |||
| 11 Feb 1973 | 4 | 1:03:48 | RD | 19.31 km | New York NY/USA | n/a | |||
| 04 Nov 1972 | 6 | 1:04:09 | RD | 20 km | Rome ITA | n/a | |||
| 21 Oct 1972 | 3 | 2:19:40 | RD | Marathon | Dudenhofen GER | German Championships | |||
| 10 Sep 1972 | 31 | 2:24:25.4 | RD | Marathon | Münichen GER | Olympic Games | |||
| 12 Aug 1972 | 4 | 29:06.7 | OT | 10 km | Zurich SUI | Weltklasse Zurich | |||
| 04 Jun 1972 | 11 | 2:16:45 | RD | Marathon | Manchester ENG | Maxol | |||
| 15 Apr 1972 | 1 | 2:20:39 | RD | Marathon | Waldniel GER | Waldniel | |||
| 05 Dec 1971 | 13 | 2:23:01 | RD | Marathon | Fukuoka JPN | Fukuoka | |||
| 13 Jun 1971 | 22 | 2:20:33 | a | RD | Marathon | Manchester ENG | Maxol | ||
| 10 Apr 1971 | 6 | 1:19:46 | RD | 25 km | Paderborn GER | Paderborner Osterlauf | |||
| 20 Oct 1968 | 17 | 2:31:23.8 | RD | Marathon | Mexico City MEX | Olympic Games | |||
| 21 Sep 1968 | 1 | 2:17:13.8 | RD | Marathon | Waldniel GER | Waldniel | |||
| 23 Aug 1968 | 1 | 19.250 km | OT | One Hour | Berlin GER | n/a | |||
| 15 Jun 1968 | 5 | 2:20:34.2 | RD | Marathon | Rheinkamp GER | Meerbeck | |||
| 13 Apr 1968 | 1 | 1:18:25 | RD | 25 km | Paderborn GER | Paderborner Osterlauf | |||
| 05 Aug 1967 | 1 | 2:24:30.6 | RD | Marathon | Berlin GER | Berlin | |||
| 05 Jul 1967 | 6 | 29:14.8 | OT | 10 km | Koblenz GER | n/a |
Language
en